Delafield, Wisconsin. Waukesha County.
Lake Country Fire and Rescue
- 13,904pre-plans, about one per building
- 33life-risk sites
- 547estimated to need over 1,000 gpm
- 17in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 3 stations. 10 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 28,377 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| ROGERS MEMORIAL HOSPITAL DELAFIELD B | Personal care home | 16 licensed capacity | Jul 2026 |
| LYNNWOOD OF DELAFIELD | Personal care home | 10 licensed capacity | Jul 2026 |
| ADULT EATING DISORDER RESIDENTIAL CARE | Personal care home | 8 licensed capacity | Jul 2026 |
| Kettle Moraine High | Public school | 869 students | Jun 2025 |
| Lake Country School | Public school | 447 students | Jun 2025 |
| Wales Elementary | Public school | 333 students | Jun 2025 |
| Cushing Elementary | Public school | 281 students | Jun 2025 |
| Magee Elementary | Public school | 255 students | Jun 2025 |
| High School of Health Sciences | Public school | 176 students | Jun 2025 |
| Kettle Moraine Explore | Public school | 137 students | Jun 2025 |
| School for Arts and Performance | Public school | 114 students | Jun 2025 |
| KM Global Sch | Public school | 71 students | Jun 2025 |
Show 21 more
| Kettle Moraine 4K | Public school | 53 students | Jun 2025 |
| Divine Redeemer Lutheran School | Private school | 338 students | Jun 2024 Check |
| University Lake School | Private school | 212 students | Jun 2024 Check |
| St Anthony On The Lake School | Private school | 182 students | Jun 2024 Check |
| Prairie Hill Waldorf School | Private school | 172 students | Jun 2024 Check |
| Augustine Academy | Private school | 133 students | Jun 2024 Check |
| St Joan Of Arc Parish School | Private school | 63 students | Jun 2024 Check |
| Dayspring Christian School | Private school | 46 students | Jun 2024 Check |
| Lake Country Montessori | Private school | 32 students | Jun 2024 Check |
| Maravilla Montessori School | Private school | 5 students | Jun 2024 Check |
| YMCA AT PABST FARMS SUMMER CAMP | Child care center | 175 licensed capacity | Oct 2026 |
| WEE KNOW SCHOOL | Child care center | 145 licensed capacity | Oct 2026 |
| KINDERCARE LEARNING CTRS-HILLSIDE | Child care center | 100 licensed capacity | Oct 2026 |
| LAKE COUNTRY CHILDCARE LLC | Child care center | 90 licensed capacity | Oct 2026 |
| CAMP GLACIER CREEK | Child care center | 60 licensed capacity | Oct 2026 |
| ALL GOD's CHILDREN | Child care center | 50 licensed capacity | Oct 2026 |
| YMCA LAKE COUNTRY Y CARE | Child care center | 45 licensed capacity | Oct 2026 |
| BETHLEHEM LUTHERAN CHURCH | Child care center | 40 licensed capacity | Oct 2026 |
| YMCA WALES Y CARE | Child care center | 40 licensed capacity | Oct 2026 |
| AFTER SCHOOL - CUSHING | Child care center | 34 licensed capacity | Oct 2026 |
| AFTER SCHOOL - MAGEE | Child care center | 17 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Lake Country Fire and Rescue Station 3
- Lake Country Fire and Rescue Station 1
- Lake Country Fire and Rescue Station 2
- Lake Country Fire and Rescue Department Station 31 - Town of Delafield
Take it to your board.
The board packet is a PDF built for Lake Country Fire and Rescue: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.