Moses Lake, Washington. Grant County.
Grant County Fire Protection District #5
- 16,466pre-plans, about one per building
- 25life-risk sites
- 558estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 12 stations. 100 volunteer firefighters. 3 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 37,105 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Columbia Crest Center | Nursing home | 111 beds | Sep 2026 |
| Avamere at Moses Lake | Personal care home | 85 licensed capacity | Oct 2026 |
| Monroe Care | Personal care home | 41 licensed capacity | Oct 2026 |
| Moses Lake High School | Public school | 1,856 students | Jun 2025 |
| Columbia Middle School | Public school | 875 students | Jun 2025 |
| Park Orchard Elementary School | Public school | 454 students | Jun 2025 |
| Vicki I. Groff Elementary School | Public school | 413 students | Jun 2025 |
| Vanguard Academy | Public school | 387 students | Jun 2025 |
| Digital Learning Center | Public school | 359 students | Jun 2025 |
| Garden Heights Elementary | Public school | 324 students | Jun 2025 |
| Lakeview Terrace Elementary | Public school | 303 students | Jun 2025 |
| Larson Heights Elementary | Public school | 292 students | Jun 2025 |
Show 13 more
| North Elementary | Public school | 277 students | Jun 2025 |
| MLSD Open Doors Re-Engagement Program | Public school | 67 students | Jun 2025 |
| Columbia Basin Technical Skills Center | Public school | 53 students | Jun 2025 |
| Moses Lake Christian Academy | Private school | 234 students | Jun 2024 Check |
| Covenant Christian School | Private school | 161 students | Jun 2024 Check |
| Crestview Christian School | Private school | 24 students | Jun 2024 Check |
| UPPER COLUMBIA CONFERENCE OF SDA CRESTVIEW CHRISTIAN SCHOOL | Child care center | 120 licensed capacity | Oct 2026 |
| CHILDREN ARE SPECIAL | Child care center | 83 licensed capacity | Oct 2026 |
| INSPIRE DEVELOPMENT CENTER - MOSES LAKE | Child care center | 82 licensed capacity | Oct 2026 |
| FAMILY SERVICES OF GRANT COUNTY | Child care center | 77 licensed capacity | Oct 2026 |
| KIDS R NUMBER 1 LEARNING CENTER | Child care center | 39 licensed capacity | Oct 2026 |
| LITTLE RASCALS LEARNING CENTER LLC | Child care center | 30 licensed capacity | Oct 2026 |
| CREATIVE KIDS MOSES LAKE | Child care center | 29 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Grant County Fire District 5 Station 10 South
- Grant County Fire District 5 Station 7 North
- Grant County Fire District 5 Station 12
- Grant County Fire District 5 Station 7 South
- Grant County Fire District 5 Station 4
- Grant County Fire District 5 Station 6
- Grant County Fire District 5 Station 11
- Grant County Fire District 5 Station 5
- Grant County Fire District 5 Station 2
- Grant County Fire District 5 Station 1
- Grant County Fire District 5 Station 3
- Grant County Fire District 5 Station 8
- Grant County Fire District 5 Station 9
- Grant County Fire District 5 Station 10 North
Take it to your board.
The board packet is a PDF built for Grant County Fire Protection District #5: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.