Kelso, Washington. Cowlitz County.
Cowlitz 2 Fire & Rescue
- 22,305pre-plans, about one per building
- 24life-risk sites
- 398estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 7 stations. 60 volunteer firefighters. 36 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 51,241 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Beacon Hill Rehabilitation | Nursing home | 67 beds | Sep 2026 |
| Trustwell Living at Highlander Place | Personal care home | 40 licensed capacity | Oct 2026 |
| Kelso High School | Public school | 1,390 students | Jun 2025 |
| Lexington Elementary | Public school | 854 students | Jun 2025 |
| Huntington Middle School | Public school | 559 students | Jun 2025 |
| Coweeman Middle School | Public school | 501 students | Jun 2025 |
| Butler Acres Elementary | Public school | 426 students | Jun 2025 |
| Robert Gray Elementary | Public school | 415 students | Jun 2025 |
| Barnes Elementary | Public school | 343 students | Jun 2025 |
| Wallace Elementary | Public school | 333 students | Jun 2025 |
| Kelso Virtual Academy | Public school | 216 students | Jun 2025 |
| Rose Valley Elementary | Public school | 186 students | Jun 2025 |
Show 12 more
| Carrolls Elementary | Public school | 107 students | Jun 2025 |
| Special Education | Public school | 19 students | Jun 2025 |
| Loowit High School | Public school | 14 students | Jun 2025 |
| Kelso Goal Oriented Learning Design | Public school | 12 students | Jun 2025 |
| Journey Christian School | Private school | 60 students | Jun 2024 Check |
| WEE CARE DAY CARE CATLIN | Child care center | 106 licensed capacity | Oct 2026 |
| WEE CARE DAY CARE KELSO | Child care center | 89 licensed capacity | Oct 2026 |
| LCC HEAD START ECEAP BARNES NORTH | Child care center | 72 licensed capacity | Oct 2026 |
| ROSE VALLEY FRIENDS CHURCH | Child care center | 69 licensed capacity | Oct 2026 |
| KELSO CHRISTIAN ACADEMY | Child care center | 60 licensed capacity | Oct 2026 |
| FIRST UNITED METHODIST DAY CARE | Child care center | 42 licensed capacity | Oct 2026 |
| LCC HEAD START LINK/WALLACE NEIGHBORHOOD & EARLY LEARNING CENTER | Child care center | 17 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Clark - Cowlitz Fire Rescue Station 29
- Cowlitz 2 Fire and Rescue Station 22
- Cowlitz 2 Fire and Rescue Station 25
- Cowlitz 2 Fire and Rescue Station 21
- Cowlitz 2 Fire and Rescue Station 24
- Cowlitz County Fire District 1 Station 1 - 2
- Cowlitz County Fire District 1 Station 1 - 3
- Cowlitz County Fire District 1 Station 1 - 1
Take it to your board.
The board packet is a PDF built for Cowlitz 2 Fire & Rescue: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.