Stafford, Virginia. Stafford County.
Stafford County Fire and Rescue Department
- 26,812pre-plans, about one per building
- 52life-risk sites
- 719estimated to need over 1,000 gpm
- 52in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 17 stations. 500 volunteer firefighters. 98 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 79,200 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 72% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Falls Run Nursing And Rehabilitation | Nursing home | 90 beds | Sep 2026 |
| Berea Health & Rehab Center | Nursing home | 90 beds | Sep 2026 |
| Stafford Hospital | Hospital | At setup | Jan 2022 |
| Mountain View High | Public school | 2,233 students | Jun 2025 |
| Brooke Point High | Public school | 2,199 students | Jun 2025 |
| Stafford Senior High | Public school | 2,198 students | Jun 2025 |
| Colonial Forge High | Public school | 2,122 students | Jun 2025 |
| North Stafford High | Public school | 1,982 students | Jun 2025 |
| Rodney E. Thompson Middle | Public school | 1,063 students | Jun 2025 |
| H.H. Poole Middle | Public school | 995 students | Jun 2025 |
| Stafford Middle | Public school | 961 students | Jun 2025 |
| T. Benton Gayle Middle | Public school | 939 students | Jun 2025 |
Show 28 more
| Rocky Run Elementary | Public school | 911 students | Jun 2025 |
| Park Ridge Elementary | Public school | 908 students | Jun 2025 |
| Hampton Oaks Elementary | Public school | 887 students | Jun 2025 |
| Stafford Elementary | Public school | 879 students | Jun 2025 |
| Anne E. Moncure Elementary | Public school | 852 students | Jun 2025 |
| Andrew G. Wright Middle | Public school | 851 students | Jun 2025 |
| Winding Creek Elementary | Public school | 840 students | Jun 2025 |
| Kate Waller Barrett Elementary | Public school | 838 students | Jun 2025 |
| Margaret Brent Elementary | Public school | 796 students | Jun 2025 |
| Garrisonville Elementary | Public school | 735 students | Jun 2025 |
| Anthony Burns Elementary | Public school | 730 students | Jun 2025 |
| Rockhill Elementary | Public school | 639 students | Jun 2025 |
| Hartwood Elementary | Public school | 627 students | Jun 2025 |
| North Star Early Childhood Education Center | Public school | 264 students | Jun 2025 |
| Commonwealth Governor's School | Public school | At setup | Jun 2025 |
| Rappahannock Juvenile Detention Home | Public school | At setup | Jun 2025 |
| Regional Alternative Ed/Stafford Co | Public school | At setup | Jun 2025 |
| Stafford Academy for Technolgy (STAT) | Public school | At setup | Jun 2025 |
| Phoenix Center for Innovative Learning | Public school | At setup | Jun 2025 |
| Academy of Technology and Innovation at the University of Ma | Public school | At setup | Jun 2025 |
| Holy Cross Academy | Private school | 426 students | Jun 2024 Check |
| Alternative Paths Training School -Staff East/West | Private school | 88 students | Jun 2024 Check |
| Cornerstone Life Academy | Private school | 34 students | Jun 2024 Check |
| The Merit School of Stafford #75 | Child care center | 312 licensed capacity | Jun 2026 |
| Children of America - Doc Stone, LLC | Child care center | 240 licensed capacity | Jun 2026 |
| The Merit School at North Stafford (#34) | Child care center | 192 licensed capacity | Jun 2026 |
| Primrose School of Stafford at Embrey Mill | Child care center | 188 licensed capacity | Jun 2026 |
| Celebree School of Stafford | Child care center | 172 licensed capacity | Jun 2026 |
Showing 40 of 52. Every one gets a card.
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Stafford County Fire and Rescue Department Company 6 Hartwood
- Stafford Volunteer Fire Department
- Stafford County Fire and Rescue Department Station 14 Garrisonville
- Stafford County Fire and Rescue Department Company 12 Berea
Take it to your board.
The board packet is a PDF built for Stafford County Fire and Rescue Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.