Bristow, Virginia. Prince William County.
Nokesville Volunteer Fire & Rescue Department, Inc. (Prince William County Fire & Rescue)
- 14,720pre-plans, about one per building
- 24life-risk sites
- 476estimated to need over 1,000 gpm
- 117in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 2 stations. 150 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 45,866 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 71% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Patriot High | Public school | 2,020 students | Jun 2025 |
| The Nokesville School | Public school | 1,202 students | Jun 2025 |
| E.H. Marsteller Middle | Public school | 1,153 students | Jun 2025 |
| Brentsville District High | Public school | 855 students | Jun 2025 |
| Piney Branch Elementary | Public school | 760 students | Jun 2025 |
| T. Clay Wood Elementary | Public school | 754 students | Jun 2025 |
| Chris Yung Elementary | Public school | 719 students | Jun 2025 |
| Victory Elementary | Public school | 661 students | Jun 2025 |
| Bristow Run Elementary | Public school | 562 students | Jun 2025 |
| Cedar Point Elementary | Public school | 510 students | Jun 2025 |
| Linton Hall School | Private school | 216 students | Jun 2024 Check |
| Youth For Tomorrow | Private school | 30 students | Jun 2024 Check |
Show 12 more
| Bristow Montessori School | Private school | 24 students | Jun 2024 Check |
| Celebree School of Bristow | Child care center | 211 licensed capacity | Jun 2026 |
| Bristow Montessori School | Child care center | 193 licensed capacity | Jun 2026 |
| The Merit School of Braemar (#22) | Child care center | 190 licensed capacity | Jun 2026 |
| Primrose School of Bristow | Child care center | 184 licensed capacity | Jun 2026 |
| Kiddie Academy of Gainesville | Child care center | 182 licensed capacity | Jun 2026 |
| ImagiNation Learning Center - Bristow | Child care center | 164 licensed capacity | Jun 2026 |
| The Learning Experience Bristow | Child care center | 157 licensed capacity | Jun 2026 |
| KinderCare Learning Center #301808 | Child care center | 150 licensed capacity | Jun 2026 |
| Everbrook Academy | Child care center | 136 licensed capacity | Jun 2026 |
| KinderCare Learning Center at Braemar | Child care center | 125 licensed capacity | Jun 2026 |
| Little Rocketeers Child Care | Child care center | 59 licensed capacity | Jun 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Nokesville Volunteer Fire Department - Station 5
- Nokesville Volunteer Fire Department - Station 25
Take it to your board.
The board packet is a PDF built for Nokesville Volunteer Fire & Rescue Department, Inc. (Prince William County Fire & Rescue): your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.