Sterling, Virginia. Loudoun County.
Sterling Volunteer Fire Company, Inc.
- 18,600pre-plans, about one per building
- 56life-risk sites
- 1,950estimated to need over 1,000 gpm
- 102in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 4 stations. 130 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 71,214 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 89% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Potomac Falls Health & Rehab Center | Nursing home | 150 beds | Sep 2026 |
| Johnson Cntr/Falcons Landing | Nursing home | 60 beds | Sep 2026 |
| Ashby Ponds Inc | Nursing home | 44 beds | Sep 2026 |
| Potomac Falls High | Public school | 1,662 students | Jun 2025 |
| Dominion High | Public school | 1,453 students | Jun 2025 |
| Park View High | Public school | 1,409 students | Jun 2025 |
| River Bend Middle | Public school | 1,137 students | Jun 2025 |
| Sterling Middle | Public school | 967 students | Jun 2025 |
| Seneca Ridge Middle | Public school | 862 students | Jun 2025 |
| Steuart W. Weller Elementary | Public school | 710 students | Jun 2025 |
| Countryside Elementary | Public school | 648 students | Jun 2025 |
| Potowmack Elementary | Public school | 568 students | Jun 2025 |
Show 28 more
| Dominion Trail Elementary | Public school | 566 students | Jun 2025 |
| Rolling Ridge Elementary | Public school | 562 students | Jun 2025 |
| Forest Grove Elementary | Public school | 529 students | Jun 2025 |
| Lowes Island Elementary | Public school | 528 students | Jun 2025 |
| Horizon Elementary | Public school | 510 students | Jun 2025 |
| Guilford Elementary | Public school | 504 students | Jun 2025 |
| Sugarland Elementary | Public school | 502 students | Jun 2025 |
| Sully Elementary | Public school | 476 students | Jun 2025 |
| Algonkian Elementary | Public school | 457 students | Jun 2025 |
| Sterling Elementary | Public school | 430 students | Jun 2025 |
| Meadowland Elementary | Public school | 403 students | Jun 2025 |
| W.O. Robey High | Public school | 59 students | Jun 2025 |
| Fairfax Christian School | Private school | 305 students | Jun 2024 Check |
| Our Lady Of Hope Catholic School | Private school | 220 students | Jun 2024 Check |
| Temple Baptist Church | Private school | 200 students | Jun 2024 Check |
| The Newton School | Private school | 78 students | Jun 2024 Check |
| Goddard School-Ashburn | Private school | 63 students | Jun 2024 Check |
| Montessori Childrens House Of Loudoun | Private school | 26 students | Jun 2024 Check |
| Karter School Of Cascades | Private school | 15 students | Jun 2024 Check |
| Primrose School Of Ashburn | Private school | 12 students | Jun 2024 Check |
| Playful Platos Montessori | Private school | 10 students | Jun 2024 Check |
| The Learning Village School | Private school | 9 students | Jun 2024 Check |
| Karter School of One Loudoun | Child care center | 545 licensed capacity | Jun 2026 |
| Karter School of Cascades | Child care center | 300 licensed capacity | Jun 2026 |
| Sterling Early Learning Academy | Child care center | 233 licensed capacity | Jun 2026 |
| Montessori Children's House of Loudoun | Child care center | 220 licensed capacity | Jun 2026 |
| Golden Path Academy LLC | Child care center | 202 licensed capacity | Jun 2026 |
| The Goddard School - Ashburn | Child care center | 190 licensed capacity | Jun 2026 |
Showing 40 of 56. Every one gets a card.
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Kincora Fire and Rescue Station - Companies 24 and 35
- Sterling - Cascades Fire Company 18
- Sterling Fire Company 11
- Sterling Cascades Rescue Company 25
Take it to your board.
The board packet is a PDF built for Sterling Volunteer Fire Company, Inc.: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.