Charlottesville, Virginia. Albemarle County.
Seminole Trail Volunteer Fire Department (Albemarle County Fire & Rescue)
- 5,908pre-plans, about one per building
- 23life-risk sites
- 366estimated to need over 1,000 gpm
- 6in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 1 station. 65 volunteer firefighters. 4 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 13,952 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Monroe Health & Rehab Center | Nursing home | 180 beds | Sep 2026 |
| The Laurels Of Charlottesville | Nursing home | 120 beds | Sep 2026 |
| Charlottesville Health & Rehabilitation Center | Nursing home | 105 beds | Sep 2026 |
| Our Lady Of Peace Inc | Nursing home | 30 beds | Sep 2026 |
| Albemarle High | Public school | 1,964 students | Jun 2025 |
| Journey Middle | Public school | 646 students | Jun 2025 |
| Agnor Elementary | Public school | 523 students | Jun 2025 |
| Woodbrook Elementary | Public school | 522 students | Jun 2025 |
| Mary Carr Greer Elementary | Public school | 520 students | Jun 2025 |
| Charlottesville Area Technical Education Center | Public school | At setup | Jun 2025 |
| Piedmont Reg Ed/Ivy Creek | Public school | At setup | Jun 2025 |
| Charlottesville Catholic School | Private school | 342 students | Jun 2024 Check |
Show 11 more
| Charlottesville Waldorf School | Private school | 108 students | Jun 2024 Check |
| Center For Adolescent And Adult Autism Services | Private school | 45 students | Jun 2024 Check |
| Rivanna Child Development Center | Child care center | 180 licensed capacity | Jun 2026 |
| Sharon L. Hostler Child Development Center | Child care center | 152 licensed capacity | Jun 2026 |
| KinderCare Learning Centers LLC | Child care center | 120 licensed capacity | Jun 2026 |
| Foundations Child Development Center | Child care center | 110 licensed capacity | Jun 2026 |
| Old Dominion Day School, Inc. | Child care center | 75 licensed capacity | Jun 2026 |
| Four Seasons Learning Center & Daycare, Inc. | Child care center | 60 licensed capacity | Jun 2026 |
| Rita's Bright Beginnings, LLC | Child care center | 58 licensed capacity | Jun 2026 |
| Charlottesville Waldorf School | Child care center | 55 licensed capacity | Jun 2026 |
| Mountain Lake Childcare LLC | Child care center | 50 licensed capacity | Jun 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Seminole Trail Volunteer Fire Department
Take it to your board.
The board packet is a PDF built for Seminole Trail Volunteer Fire Department (Albemarle County Fire & Rescue): your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.