Spring, Texas. Montgomery County.
South Montgomery County Volunteer Fire Department
- 27,808pre-plans, about one per building
- 47life-risk sites
- 1,033estimated to need over 1,000 gpm
- 502in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 3 stations. 20 volunteer firefighters. 22 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 70,641 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| The Woodlands Specialty Hospital | Hospital | At setup | Jun 2022 |
| GRAND OAKS H S | Public school | 3,836 students | Jun 2025 |
| OAK RIDGE H S | Public school | 2,758 students | Jun 2025 |
| YORK J H | Public school | 2,009 students | Jun 2025 |
| COX INT | Public school | 1,053 students | Jun 2025 |
| VOGEL INT | Public school | 953 students | Jun 2025 |
| BRADLEY EL | Public school | 948 students | Jun 2025 |
| BROADWAY EL | Public school | 914 students | Jun 2025 |
| CLARK INT | Public school | 913 students | Jun 2025 |
| HINES EL | Public school | 902 students | Jun 2025 |
| KAUFMAN EL | Public school | 859 students | Jun 2025 |
| SNYDER EL | Public school | 859 students | Jun 2025 |
Show 28 more
| FORD EL | Public school | 857 students | Jun 2025 |
| BIRNHAM WOODS EL | Public school | 845 students | Jun 2025 |
| HOUSER EL | Public school | 588 students | Jun 2025 |
| All Nations Community School | Private school | 57 students | Jun 2024 Check |
| Kiddie Academy Of Harmony | Private school | 36 students | Jun 2024 Check |
| The Academy At World Champions Centre | Private school | 23 students | Jun 2024 Check |
| Primrose School Of Harmony | Private school | 18 students | Jun 2024 Check |
| Kids R Kids # 51 of Legends Ranch | Child care center | 412 licensed capacity | Oct 2026 |
| Gateway Baptist Child Development Center | Child care center | 399 licensed capacity | Oct 2026 |
| Ivy Kids @ Birnham Woods | Child care center | 333 licensed capacity | Oct 2026 |
| Primrose School of Harmony | Child care center | 293 licensed capacity | Oct 2026 |
| Kids R Kids Woodlands Learning Academy | Child care center | 250 licensed capacity | Oct 2026 |
| Children's Lighthouse of Spring | Child care center | 241 licensed capacity | Oct 2026 |
| Kiddie Academy of Harmony | Child care center | 227 licensed capacity | Oct 2026 |
| Primrose School of Imperial Oaks | Child care center | 221 licensed capacity | Oct 2026 |
| The Goddard School - Spring Harmony | Child care center | 218 licensed capacity | Oct 2026 |
| Kids in Action Spring | Child care center | 218 licensed capacity | Oct 2026 |
| The Learning Experience | Child care center | 199 licensed capacity | Oct 2026 |
| Oak Ridge Young Learners Academy | Child care center | 193 licensed capacity | Oct 2026 |
| Springwood Montessori School | Child care center | 177 licensed capacity | Oct 2026 |
| Kids Connect of Conroe | Child care center | 173 licensed capacity | Oct 2026 |
| Faith Kids | Child care center | 170 licensed capacity | Oct 2026 |
| Childtime Learning Centers | Child care center | 166 licensed capacity | Oct 2026 |
| Oakhurst Drive KinderCare | Child care center | 140 licensed capacity | Oct 2026 |
| Building Kidz of North Spring | Child care center | 125 licensed capacity | Oct 2026 |
| Mariner Montessori at The Woodlands | Child care center | 112 licensed capacity | Oct 2026 |
| Good City Preschool | Child care center | 85 licensed capacity | Oct 2026 |
| Sue Park Broadway Elementary - YMCA | Child care center | 70 licensed capacity | Oct 2026 |
Showing 40 of 47. Every one gets a card.
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- South Montgomery County Fire Department Station 115
- South Montgomery County Fire Department Station 114
- South Montgomery County Fire Department Station 113
- South Montgomery County Fire Department Station 116
- South Montgomery County Fire Department Station 2
- South Montgomery County Volunteer Fire Department Station 11 - 1
Take it to your board.
The board packet is a PDF built for South Montgomery County Volunteer Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.