Kaufman, Texas. Kaufman County.
Kaufman Volunteer Fire Department
- 21,557pre-plans, about one per building
- 34life-risk sites
- 481estimated to need over 1,000 gpm
- 281in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 1 station. 30 volunteer firefighters. 4 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 46,407 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Avir At Kaufman | Nursing home | 115 beds | Sep 2026 |
| Windsor Rehabilitation And Healthcare | Nursing home | 108 beds | Sep 2026 |
| Sunflower Park Health Care | Nursing home | 92 beds | Sep 2026 |
| Texas Health Presbyterian Hospital Kaufman | Hospital | At setup | Dec 2020 |
| FORNEY H S | Public school | 2,582 students | Jun 2025 |
| KAUFMAN H S | Public school | 1,294 students | Jun 2025 |
| CRANDALL MIDDLE | Public school | 1,038 students | Jun 2025 |
| NORMAN J H | Public school | 961 students | Jun 2025 |
| WILLETT EL | Public school | 741 students | Jun 2025 |
| BARBARA WALKER EL | Public school | 709 students | Jun 2025 |
| OPAL SMITH EL | Public school | 682 students | Jun 2025 |
| JOHNSON EL | Public school | 655 students | Jun 2025 |
Show 22 more
| THEMER MIDDLE | Public school | 642 students | Jun 2025 |
| LUCILLE NASH EL | Public school | 604 students | Jun 2025 |
| RHEA INT | Public school | 599 students | Jun 2025 |
| HENDERSON EL | Public school | 580 students | Jun 2025 |
| HOLLIS T DIETZ EL | Public school | 568 students | Jun 2025 |
| J W MONDAY EL | Public school | 513 students | Jun 2025 |
| HELEN EDWARD EARLY CHILDHOOD CENTER | Public school | 505 students | Jun 2025 |
| J R PHILLIPS EL | Public school | 466 students | Jun 2025 |
| GLOBAL LEADERSHIP ACADEMY | Public school | 219 students | Jun 2025 |
| FORNEY LEARNING ACADEMY | Public school | 104 students | Jun 2025 |
| TERRELL ALTERNATIVE EDUCATION CENTER/PHOENIX SCH | Public school | 32 students | Jun 2025 |
| GARY W CAMPBELL H S | Public school | 13 students | Jun 2025 |
| Kaufman Christian School | Private school | 120 students | Jun 2024 Check |
| Noah's Ark Early Development Center | Child care center | 247 licensed capacity | Oct 2026 |
| Handprints Child Care 21 LLC | Child care center | 224 licensed capacity | Oct 2026 |
| The Goddard School of Forney | Child care center | 196 licensed capacity | Oct 2026 |
| Sonshine School | Child care center | 150 licensed capacity | Oct 2026 |
| Smart Start Montessori School | Child care center | 102 licensed capacity | Oct 2026 |
| AlphaBEST @ Walker - Crandall | Child care center | 50 licensed capacity | Oct 2026 |
| AlphaBEST @ Dietz ? Crandall | Child care center | 50 licensed capacity | Oct 2026 |
| Brainiac's Learning Academy-Forney | Child care center | 49 licensed capacity | Oct 2026 |
| Little Britches | Child care center | 45 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Kaufman Volunteer Fire Department
- Kaufman County Emergency Services Unit
- Kaufman County Fire and Emergency Services District Station 6
Take it to your board.
The board packet is a PDF built for Kaufman Volunteer Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.