Palmview, Texas. Hidalgo County.
Palmview Volunteer Fire Department
- 13,186pre-plans, about one per building
- 28life-risk sites
- 183estimated to need over 1,000 gpm
- 0in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 1 station.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 32,266 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| LA JOYA PALMVIEW H S | Public school | 2,073 students | Jun 2025 |
| ANN RICHARDS MIDDLE | Public school | 665 students | Jun 2025 |
| CESAR CHAVEZ MIDDLE | Public school | 625 students | Jun 2025 |
| IRENE M GARCIA MIDDLE | Public school | 601 students | Jun 2025 |
| LLOYD M BENTSEN EL | Public school | 538 students | Jun 2025 |
| E B REYNA EL | Public school | 523 students | Jun 2025 |
| GUILLERMO FLORES EL | Public school | 452 students | Jun 2025 |
| HENRY B GONZALEZ EL | Public school | 391 students | Jun 2025 |
| LEO J LEO EL | Public school | 319 students | Jun 2025 |
| PREMIER H S OF PALMVIEW | Public school | 108 students | Jun 2025 |
| Palmview Head Start Academy | Child care center | 153 licensed capacity | Oct 2026 |
| Small Hands Big Hopes Academy I, LLC | Child care center | 112 licensed capacity | Oct 2026 |
Show 16 more
| Little Texans Learning Academy LLC | Child care center | 112 licensed capacity | Oct 2026 |
| Palmview Academy | Child care center | 100 licensed capacity | Oct 2026 |
| Gingerbread House Learning Center | Child care center | 71 licensed capacity | Oct 2026 |
| Childrens Imagination Academy LLC | Child care center | 65 licensed capacity | Oct 2026 |
| Honey's Little Bee's Learning Center | Child care center | 64 licensed capacity | Oct 2026 |
| Fisher Kids Center | Child care center | 60 licensed capacity | Oct 2026 |
| Monarch Learning Academy LLC | Child care center | 53 licensed capacity | Oct 2026 |
| The Giving Tree Learning Center | Child care center | 50 licensed capacity | Oct 2026 |
| Children?s Garden Daycare & Learning Center | Child care center | 41 licensed capacity | Oct 2026 |
| Lily's Little Kids Day Care Center | Child care center | 40 licensed capacity | Oct 2026 |
| Giggles and Scribbles Day Care and Learning Center, Inc. | Child care center | 35 licensed capacity | Oct 2026 |
| Once Upon a Child Learning Center | Child care center | 32 licensed capacity | Oct 2026 |
| Small Hands Big Hopes Academy | Child care center | 31 licensed capacity | Oct 2026 |
| Kids Time Learning Center | Child care center | 31 licensed capacity | Oct 2026 |
| Kids Joy Academy LLC | Child care center | 28 licensed capacity | Oct 2026 |
| Finger Prints Learning Day Care | Child care center | 23 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Palmview Fire Department
Take it to your board.
The board packet is a PDF built for Palmview Volunteer Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.