Buda, Texas. Hays County.
Buda Volunteer Fire Department
- 16,040pre-plans, about one per building
- 29life-risk sites
- 377estimated to need over 1,000 gpm
- 139in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 4 stations. 25 volunteer firefighters. 20 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 40,818 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| MOE AND GENE JOHNSON H S | Public school | 2,870 students | Jun 2025 |
| DR T C MCCORMICK JR MIDDLE | Public school | 1,198 students | Jun 2025 |
| VALOR KYLE | Public school | 907 students | Jun 2025 |
| SUNFIELD EL | Public school | 905 students | Jun 2025 |
| ERIC DAHLSTROM MIDDLE | Public school | 804 students | Jun 2025 |
| RALPH PFLUGER EL | Public school | 779 students | Jun 2025 |
| ELM GROVE EL | Public school | 678 students | Jun 2025 |
| TOM GREEN EL | Public school | 612 students | Jun 2025 |
| BUDA EL | Public school | 564 students | Jun 2025 |
| CARPENTER HILL EL | Public school | 550 students | Jun 2025 |
| DORAL ACADEMY OF TEXAS | Public school | 392 students | Jun 2025 |
| ALTER IMPACT CTR | Public school | 70 students | Jun 2025 |
Show 17 more
| OLYMPIA HILLS | Public school | 21 students | Jun 2025 |
| Santa Cruz Catholic School | Private school | 203 students | Jun 2024 Check |
| Lady Bird Montessori School | Private school | 73 students | Jun 2024 Check |
| Kiddie Academy of Buda | Child care center | 195 licensed capacity | Oct 2026 |
| The Learning Experience | Child care center | 180 licensed capacity | Oct 2026 |
| Ladybird Montessori | Child care center | 178 licensed capacity | Oct 2026 |
| Kids Academy | Child care center | 171 licensed capacity | Oct 2026 |
| Elm Grove EAC YMCA | Child care center | 153 licensed capacity | Oct 2026 |
| Carpenter Hill YMCA | Child care center | 140 licensed capacity | Oct 2026 |
| The Sunshine Cottage Preschool & Development Center | Child care center | 139 licensed capacity | Oct 2026 |
| Sunfield EAC YMCA | Child care center | 119 licensed capacity | Oct 2026 |
| Buda Elementary EAC YMCA | Child care center | 119 licensed capacity | Oct 2026 |
| Pfluger EAC YMCA | Child care center | 97 licensed capacity | Oct 2026 |
| Buda UMC Childrens Learning Center | Child care center | 70 licensed capacity | Oct 2026 |
| Buda Early Learning Center | Child care center | 61 licensed capacity | Oct 2026 |
| Carpenter Hill Early Learning Center | Child care center | 45 licensed capacity | Oct 2026 |
| Giggle and Grow | Child care center | 31 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Buda Volunteer Fire Department Station 2
- Buda Volunteer Fire Department Station 3
- Buda Volunteer Fire Department Station 1
Take it to your board.
The board packet is a PDF built for Buda Volunteer Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.