Houston, Texas. Harris County.
Westfield Road Volunteer Fire Department
- 15,135pre-plans, about one per building
- 22life-risk sites
- 379estimated to need over 1,000 gpm
- 4,882in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 2 stations. 20 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 41,924 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 7% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| MACARTHUR H S | Public school | 3,501 students | Jun 2025 |
| GRANTHAM ACADEMY | Public school | 1,006 students | Jun 2025 |
| YES PREP - NORTH CENTRAL | Public school | 1,002 students | Jun 2025 |
| HAMBRICK MIDDLE | Public school | 965 students | Jun 2025 |
| MEAD MIDDLE | Public school | 910 students | Jun 2025 |
| NORTH CENTRAL EL | Public school | 863 students | Jun 2025 |
| REED ACADEMY | Public school | 637 students | Jun 2025 |
| VARDEMAN EC/PK/K | Public school | 624 students | Jun 2025 |
| HINOJOSA EC/PK/K | Public school | 578 students | Jun 2025 |
| STEPHENS EL | Public school | 517 students | Jun 2025 |
| ORANGE GROVE EL | Public school | 516 students | Jun 2025 |
| WORSHAM EL | Public school | 449 students | Jun 2025 |
Show 10 more
| OLESON EL | Public school | 411 students | Jun 2025 |
| AVALOS P-TECH SCHOOL | Public school | 400 students | Jun 2025 |
| RAYMOND EL | Public school | 297 students | Jun 2025 |
| TWO DIMENSIONS/VICKERY | Public school | 203 students | Jun 2025 |
| NORTH EAST STEM ACADEMY | Public school | 133 students | Jun 2025 |
| Building Blocks Academy Aldine | Child care center | 170 licensed capacity | Oct 2026 |
| Kbeez Learning Academy | Child care center | 98 licensed capacity | Oct 2026 |
| Academic Academy Christian Childcare Center | Child care center | 94 licensed capacity | Oct 2026 |
| Loving Care Learning Center | Child care center | 62 licensed capacity | Oct 2026 |
| Little Legends Academy HTX | Child care center | 55 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Westfield Road Volunteer Fire Department Station 2
- Westfield Road Volunteer Fire Department Central Station
Take it to your board.
The board packet is a PDF built for Westfield Road Volunteer Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.