Spring, Texas. Harris County.
Harris County Emergency Services District No. 16 dba Klein Fire Department
- 44,866pre-plans, about one per building
- 86life-risk sites
- 1,661estimated to need over 1,000 gpm
- 682in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 8 stations. 60 volunteer firefighters. 27 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 123,307 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Willow Creek Lodge | Nursing home | 135 beds | Sep 2026 |
| Spring Hospital | Hospital | At setup | May 2022 |
| KLEIN CAIN H S | Public school | 3,922 students | Jun 2025 |
| KLEIN H S | Public school | 3,366 students | Jun 2025 |
| TOMBALL MEMORIAL H S | Public school | 3,213 students | Jun 2025 |
| SST CHAMPIONS | Public school | 1,660 students | Jun 2025 |
| KLEB INT | Public school | 1,232 students | Jun 2025 |
| DOERRE INT | Public school | 1,188 students | Jun 2025 |
| ULRICH INT | Public school | 1,178 students | Jun 2025 |
| KRIMMEL INTERMED | Public school | 1,172 students | Jun 2025 |
| WILLOW WOOD J H | Public school | 884 students | Jun 2025 |
| PAT REYNOLDS EL | Public school | 877 students | Jun 2025 |
Show 28 more
| CANYON POINTE EL | Public school | 829 students | Jun 2025 |
| WILDWOOD EL | Public school | 819 students | Jun 2025 |
| OAKCREST INT | Public school | 815 students | Jun 2025 |
| KRAHN EL | Public school | 802 students | Jun 2025 |
| EDWIN M WELLS MIDDLE | Public school | 796 students | Jun 2025 |
| NORTHPOINTE INT | Public school | 768 students | Jun 2025 |
| BENIGNUS EL | Public school | 753 students | Jun 2025 |
| BLACKSHEAR EL | Public school | 722 students | Jun 2025 |
| EHRHARDT EL | Public school | 713 students | Jun 2025 |
| SCHULTZ EL | Public school | 707 students | Jun 2025 |
| MITTELSTADT EL | Public school | 693 students | Jun 2025 |
| FRANK EL | Public school | 692 students | Jun 2025 |
| KUEHNLE EL | Public school | 687 students | Jun 2025 |
| WILLOW CREEK EL | Public school | 687 students | Jun 2025 |
| KOHRVILLE EL | Public school | 671 students | Jun 2025 |
| BRILL EL | Public school | 653 students | Jun 2025 |
| THEISS EL | Public school | 637 students | Jun 2025 |
| HASSLER EL | Public school | 625 students | Jun 2025 |
| MUELLER EL | Public school | 477 students | Jun 2025 |
| SST WILLOWCREEK | Public school | 186 students | Jun 2025 |
| K E KAUFMAN ALTERNATIVE EDUCATION CENTER | Public school | 177 students | Jun 2025 |
| PREMIER H S-HOUSTON (CHAMPIONS) | Public school | 109 students | Jun 2025 |
| TEXASWORKS - HOUSTON-CHAMPIONS | Public school | 12 students | Jun 2025 |
| Northland Christian School Pk-12 | Private school | 421 students | Jun 2024 Check |
| Providence Classical School | Private school | 374 students | Jun 2024 Check |
| Kardia Christian Academy | Private school | 131 students | Jun 2024 Check |
| Houston Peace Academy | Private school | 87 students | Jun 2024 Check |
| Houston Focus Academy Inc | Private school | 14 students | Jun 2024 Check |
Showing 40 of 86. Every one gets a card.
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Klein Volunteer Fire Department Station 2
- Klein Volunteer Fire Department Station 7
- Klein Volunteer Fire Department Station 8
- Klein Volunteer Fire Department Station 1
- Klein Volunteer Fire Department Station 4
- Klein Volunteer Fire Department Station 6
- Klein Volunteer Fire Department Station 3
- Klein Volunteer Fire Department Station 5
Take it to your board.
The board packet is a PDF built for Harris County Emergency Services District No. 16 dba Klein Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.