Houston, Texas. Harris County.
Aldine Fire & Rescue
- 13,743pre-plans, about one per building
- 25life-risk sites
- 778estimated to need over 1,000 gpm
- 2,370in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 2 stations. 15 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 33,926 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 35% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| NIMITZ H S | Public school | 2,651 students | Jun 2025 |
| LEWIS MIDDLE | Public school | 1,054 students | Jun 2025 |
| ALDINE MIDDLE | Public school | 842 students | Jun 2025 |
| DUNN EL | Public school | 800 students | Jun 2025 |
| MILTON COOPER EL | Public school | 766 students | Jun 2025 |
| GRIGGS EC/PK/K | Public school | 763 students | Jun 2025 |
| GREENSPOINT EL | Public school | 755 students | Jun 2025 |
| CAROLEE BOOKER EL | Public school | 726 students | Jun 2025 |
| DE SANTIAGO EC/PK/K | Public school | 575 students | Jun 2025 |
| ECKERT EL | Public school | 454 students | Jun 2025 |
| CALVERT EL | Public school | 408 students | Jun 2025 |
| SPRING EARLY COLLEGE ACADEMY | Public school | 391 students | Jun 2025 |
Show 13 more
| YOUNG WOMENS LEADERSHIP ACADEMY | Public school | 355 students | Jun 2025 |
| HALL SUCCESS ACADEMY | Public school | 168 students | Jun 2025 |
| RICHARD MILBURN ACADEMY HOUSTON (SUBURBAN) | Public school | 157 students | Jun 2025 |
| LANE SCHOOL | Public school | 101 students | Jun 2025 |
| RICHEY ACADEMY | Public school | 56 students | Jun 2025 |
| KNIPPEL EDUCATION CENTER | Public school | At setup | Jun 2025 |
| KinderCare at Halliburton | Child care center | 150 licensed capacity | Oct 2026 |
| Houston Kidz Center LLC | Child care center | 136 licensed capacity | Oct 2026 |
| Fundamental Beginnings Day Care Center | Child care center | 104 licensed capacity | Oct 2026 |
| Koala Kare - Cooper Elementary | Child care center | 102 licensed capacity | Oct 2026 |
| Francois Academy Early Education | Child care center | 81 licensed capacity | Oct 2026 |
| Mother Theresa's Child Dev Center | Child care center | 62 licensed capacity | Oct 2026 |
| Little Laughter's Childcare Center | Child care center | 48 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Aldine Fire and Rescue Station 11
- Harris County ESD 24 Aldine Fire Rescue Department Station 31
Take it to your board.
The board packet is a PDF built for Aldine Fire & Rescue: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.