Humble, Texas. Harris County.
Eastex Freeway Volunteer Fire Department (Harris County ESD #10)
- 22,256pre-plans, about one per building
- 38life-risk sites
- 615estimated to need over 1,000 gpm
- 1,600in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 1 station. 20 volunteer firefighters. 5 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 69,590 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 46% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Fall Creek Rehabilitation And Healthcare Center | Nursing home | 126 beds | Sep 2026 |
| WEST LAKE MIDDLE | Public school | 1,486 students | Jun 2025 |
| AUTUMN RIDGE MIDDLE | Public school | 1,233 students | Jun 2025 |
| RIDGE CREEK EL | Public school | 1,058 students | Jun 2025 |
| GROVES EL | Public school | 998 students | Jun 2025 |
| AUTUMN CREEK EL | Public school | 930 students | Jun 2025 |
| ESCAMILLA EL | Public school | 809 students | Jun 2025 |
| NORTH BEND EL | Public school | 768 students | Jun 2025 |
| FALL CREEK EL | Public school | 761 students | Jun 2025 |
| JONES EC/PK/K | Public school | 756 students | Jun 2025 |
| CYPRESSWOOD EL | Public school | 737 students | Jun 2025 |
| PARK LAKES EL | Public school | 675 students | Jun 2025 |
Show 26 more
| JONES EL | Public school | 662 students | Jun 2025 |
| GARCIA-LEZA EC/PK/K | Public school | 617 students | Jun 2025 |
| JOHNSON EL | Public school | 565 students | Jun 2025 |
| HUMBLE EARLY CHILDHOOD CENTER | Public school | 140 students | Jun 2025 |
| Humble Christian School | Private school | 245 students | Jun 2024 Check |
| Primrose School At Fall Creek | Private school | 12 students | Jun 2024 Check |
| Children's Learning Adventure Child Care Center | Child care center | 514 licensed capacity | Oct 2026 |
| Kiddie Academy of Humble | Child care center | 243 licensed capacity | Oct 2026 |
| Kiddie Academy of Atascocita | Child care center | 238 licensed capacity | Oct 2026 |
| Primrose School at Fall Creek | Child care center | 225 licensed capacity | Oct 2026 |
| The Learning Experience | Child care center | 216 licensed capacity | Oct 2026 |
| YMCA Afterschool @ Ridge Creek Elementary | Child care center | 155 licensed capacity | Oct 2026 |
| International Preschool LLC dba Little Academy | Child care center | 152 licensed capacity | Oct 2026 |
| Precious Stones Academy | Child care center | 149 licensed capacity | Oct 2026 |
| La Petite Academy-North Belt | Child care center | 129 licensed capacity | Oct 2026 |
| HCDE Humble Head Start | Child care center | 125 licensed capacity | Oct 2026 |
| Grow and Glows Learning Academy | Child care center | 102 licensed capacity | Oct 2026 |
| The Karate School- Fall Creek | Child care center | 99 licensed capacity | Oct 2026 |
| YMCA at Park Lakes Elementary | Child care center | 85 licensed capacity | Oct 2026 |
| YMCA ASP @ Fall Creek Elementary | Child care center | 83 licensed capacity | Oct 2026 |
| K3 Creative Center #2 | Child care center | 81 licensed capacity | Oct 2026 |
| Garza's Daycare Bilingual Center | Child care center | 60 licensed capacity | Oct 2026 |
| YMCA @ North Bend Elementary | Child care center | 60 licensed capacity | Oct 2026 |
| Groves Elementary YMCA | Child care center | 60 licensed capacity | Oct 2026 |
| R & R Learning Center LLC | Child care center | 40 licensed capacity | Oct 2026 |
| Growing Greatness Academy | Child care center | 34 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Eastex Fire Department Station 16
Take it to your board.
The board packet is a PDF built for Eastex Freeway Volunteer Fire Department (Harris County ESD #10): your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.