Stafford, Texas. Fort Bend County.
City of Stafford Fire-Rescue Department
- 9,962pre-plans, about one per building
- 31life-risk sites
- 823estimated to need over 1,000 gpm
- 6in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 3 stations. 15 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 26,642 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| DULLES H S | Public school | 2,165 students | Jun 2025 |
| DULLES MIDDLE | Public school | 1,254 students | Jun 2025 |
| STAFFORD H S | Public school | 1,108 students | Jun 2025 |
| STAFFORD EL | Public school | 938 students | Jun 2025 |
| STAFFORD MIDDLE | Public school | 678 students | Jun 2025 |
| DULLES EL | Public school | 675 students | Jun 2025 |
| MEADOWS EL | Public school | 425 students | Jun 2025 |
| STAFFORD ECC | Public school | 423 students | Jun 2025 |
| STAFFORD STEM MAGNET ACADEMY | Public school | 345 students | Jun 2025 |
| ARROW ACADEMY - LIBERATION ACADEMY | Public school | 190 students | Jun 2025 |
| Everest Academy | Private school | 480 students | Jun 2024 Check |
| Sugar Creek Montessori School | Private school | 33 students | Jun 2024 Check |
Show 19 more
| C Fc Bilingual Academy | Private school | 31 students | Jun 2024 Check |
| Bakers Prep School | Private school | 24 students | Jun 2024 Check |
| Solomon School of Wisdom | Child care center | 265 licensed capacity | Oct 2026 |
| Kids R Kids | Child care center | 235 licensed capacity | Oct 2026 |
| Sugar Creek Montessori School | Child care center | 120 licensed capacity | Oct 2026 |
| Kids Kingdom Learning Center | Child care center | 108 licensed capacity | Oct 2026 |
| Kidzz Zone Academy & Daycare | Child care center | 107 licensed capacity | Oct 2026 |
| Marigold Academy | Child care center | 102 licensed capacity | Oct 2026 |
| Genesis Learning Center - Stafford | Child care center | 102 licensed capacity | Oct 2026 |
| Learning Stages Inc | Child care center | 100 licensed capacity | Oct 2026 |
| Wonder Land Child Care and Learning Center | Child care center | 98 licensed capacity | Oct 2026 |
| Little Companions Day Care | Child care center | 90 licensed capacity | Oct 2026 |
| Meadows Place Preschool | Child care center | 86 licensed capacity | Oct 2026 |
| TrustKids Academy Inc. | Child care center | 74 licensed capacity | Oct 2026 |
| Busy Bee's Learning Center | Child care center | 72 licensed capacity | Oct 2026 |
| Hamilton Investment - Wonderful Beginnings | Child care center | 70 licensed capacity | Oct 2026 |
| Fifth Street Head Start | Child care center | 54 licensed capacity | Oct 2026 |
| Ms. K?s Future Scholars Daycare and Preschool | Child care center | 32 licensed capacity | Oct 2026 |
| Nagos Daycare LLC | Child care center | 23 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Stafford Volunteer Fire Department Station 2
- Stafford Volunteer Fire Department Station 3
- Stafford Fire Department Station Number 1
Take it to your board.
The board packet is a PDF built for City of Stafford Fire-Rescue Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.