Texas.
Williamson County.
We already mapped the first due of all 10 volunteer departments in Williamson County: an estimated 36,411 buildings.
10 volunteer and mostly volunteer departments. 14 stations.
- Each department's first due
The county by the numbers.
10volunteer and mostly volunteer departments, with 14 stations
36,411buildings mapped across their first dues
51life-risk sites: nursing homes, schools, hospitals, care homes and day cares
979buildings that need more than 1,000 gpm
1,114buildings in the 100-year flood zone
420square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Granger Volunteer Fire DepartmentGranger | 1 | 2,038 | 1 | 44 | Get the packet |
| Jollyville Volunteer Fire DepartmentAustin | 2 | 3,873 | 3 | 116 | Get the packet |
| Round Rock Volunteer Fire DepartmentRound Rock | 1 | 3,866 | 6 | 174 | Get the packet |
| Sam Bass Fire DepartmentRound Rock | 2 | 12,357 | 24 | 339 | Get the packet |
| Sandy Creek Volunteer Fire DepartmentLeander | 1 | 105 | 0 | 0 | Get the packet |
| Taylor Volunteer Fire DepartmentTaylor | 1 | 2,808 | 7 | 50 | Get the packet |
| Thrall Volunteer Fire DepartmentThrall | 1 | 2,129 | 4 | 38 | Get the packet |
| Volente Volunteer Fire DepartmentVolente | 1 | 1,383 | 0 | 56 | Get the packet |
| Weir Volunteer Fire DepartmentWeir | 2 | 2,803 | 0 | 67 | Get the packet |
| Williamson County ESD#7Florence | 2 | 5,049 | 6 | 95 | Get the packet |
One program for the county.
Every department in Williamson County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the Texas list, or pick another state.