Texas.
Hood County.
We already mapped the first due of 8 of the 9 volunteer departments in Hood County: an estimated 48,127 buildings.
9 volunteer and mostly volunteer departments. 22 stations.
- Each department's first due
The county by the numbers.
9volunteer and mostly volunteer departments, with 22 stations
48,127buildings mapped across their first dues
38life-risk sites: nursing homes, schools, hospitals, care homes and day cares
1,163buildings that need more than 1,000 gpm
3,638buildings in the 100-year flood zone
559square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Cresson Fire DepartmentCresson | 1 | 3,031 | 0 | 166 | Get the packet |
| DCBE/ Acton Volunteer Fire DepartmentGranbury | 1 | 7,810 | 5 | 141 | Get the packet |
| Granbury Volunteer Fire DepartmentGranbury | 2 | 11,889 | 24 | 388 | Get the packet |
| Hood County Fire MarshalGranbury | 9 | At setup | At setup | At setup | Get the packet |
| Indian Harbor Volunteer Fire DepartmentGranbury | 1 | 6,221 | 1 | 48 | Get the packet |
| Lipan Volunteer Fire DepartmentLipan | 4 | 2,835 | 3 | 61 | Get the packet |
| North Hood County Volunteer Fire DepartmentGranbury | 2 | 8,415 | 0 | 138 | Get the packet |
| Pecan Plantation Volunteer Fire & EMS, Inc.Granbury | 1 | 4,218 | 2 | 141 | Get the packet |
| Tolar Volunteer Fire DepartmentTolar | 1 | 3,708 | 3 | 80 | Get the packet |
One program for the county.
Every department in Hood County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the Texas list, or pick another state.