San Antonio, Texas. Bexar County.
Bexar County Emergency Services District #2 Fire & Rescue
- 56,332pre-plans, about one per building
- 53life-risk sites
- 789estimated to need over 1,000 gpm
- 387in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 3 stations. 20 volunteer firefighters. 23 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 117,024 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 14% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Medina Valley Health & Rehabilitation Center | Nursing home | 116 beds | Sep 2026 |
| HARLAN H S | Public school | 2,778 students | Jun 2025 |
| TAFT H S | Public school | 2,670 students | Jun 2025 |
| SOUTHSIDE H S | Public school | 1,772 students | Jun 2025 |
| BERNAL MIDDLE | Public school | 1,617 students | Jun 2025 |
| STRAUS MIDDLE | Public school | 1,363 students | Jun 2025 |
| KALLISON EL | Public school | 1,221 students | Jun 2025 |
| MEDINA VALLEY LOMA ALTA MIDDLE | Public school | 1,046 students | Jun 2025 |
| SILOS EL | Public school | 1,011 students | Jun 2025 |
| LUCKEY RANCH EL | Public school | 945 students | Jun 2025 |
| BOLDT EL | Public school | 882 students | Jun 2025 |
| LEGACY TRADITIONAL SCHOOL - ALAMO RANCH | Public school | 855 students | Jun 2025 |
Show 28 more
| POTRANCO EL | Public school | 839 students | Jun 2025 |
| HENDERSON EL | Public school | 819 students | Jun 2025 |
| COLONEL MIGUEL MENCHACA EARLY CHILDHOOD CENTER | Public school | 809 students | Jun 2025 |
| LADERA EL | Public school | 804 students | Jun 2025 |
| FRANCIS R SCOBEE MIDDLE | Public school | 797 students | Jun 2025 |
| MIRELES EL | Public school | 789 students | Jun 2025 |
| REED EL | Public school | 766 students | Jun 2025 |
| HOFFMANN EL | Public school | 754 students | Jun 2025 |
| WERNLI EL | Public school | 737 students | Jun 2025 |
| IDEA BURKE ACADEMY | Public school | 730 students | Jun 2025 |
| FORESTER EL | Public school | 723 students | Jun 2025 |
| LANGLEY EL | Public school | 717 students | Jun 2025 |
| SST NORTHWEST | Public school | 661 students | Jun 2025 |
| BIG COUNTRY EL | Public school | 660 students | Jun 2025 |
| JULIUS L MATTHEY MIDDLE | Public school | 656 students | Jun 2025 |
| BEHLAU EL | Public school | 623 students | Jun 2025 |
| IDEA BURKE COLLEGE PREPARATORY | Public school | 620 students | Jun 2025 |
| KRIEWALD ROAD SCHOOL OF THE ARTS | Public school | 610 students | Jun 2025 |
| LOSOYA MIDDLE | Public school | 607 students | Jun 2025 |
| MORA EL | Public school | 569 students | Jun 2025 |
| FISHER EL | Public school | 565 students | Jun 2025 |
| HERITAGE EL | Public school | 555 students | Jun 2025 |
| FREEDOM EL | Public school | 536 students | Jun 2025 |
| W M PEARCE PRI | Public school | 529 students | Jun 2025 |
| IDEA AMBROSE AND FREDA ROBINSON ACADEMY | Public school | 423 students | Jun 2025 |
| IDEA AMBROSE AND FREDA ROBINSON COLLEGE PREPARATOR | Public school | 111 students | Jun 2025 |
| SOUTHSIDE ALTER CTR | Public school | 22 students | Jun 2025 |
| Royal Point Academy | Private school | 26 students | Jun 2024 Check |
Showing 40 of 53. Every one gets a card.
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Bexar County Emergency Services District Number 2 Fire Station 124
- Bexar County Emergency Services District Number 2 Fire Station 125
- Bexar County 2 Fire Department
- Bexar County Emergency Services District 8 Fire Station 2
- Bexar County Emergency Services District Number 2 Fire Station 123
- Bexar County Emergency Services District Number 6 Fire Station 161
Take it to your board.
The board packet is a PDF built for Bexar County Emergency Services District #2 Fire & Rescue: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.