Tennessee.
Maury County.
We already mapped the first due of all 9 volunteer departments in Maury County: an estimated 36,967 buildings.
9 volunteer and mostly volunteer departments. 32 stations.
- Each department's first due
The county by the numbers.
9volunteer and mostly volunteer departments, with 32 stations
36,967buildings mapped across their first dues
13life-risk sites: nursing homes, schools, hospitals, care homes and day cares
637buildings that need more than 1,000 gpm
670buildings in the 100-year flood zone
672square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Culleoka Volunteer Fire Department, IncCulleoka | 1 | 2,625 | 1 | 32 | Get the packet |
| East Maury County Rural Fire DepartmentColumbia | 1 | 1,009 | 0 | 30 | Get the packet |
| Hampshire Volunteer Fire DepartmentHampshire | 1 | 1,973 | 1 | 31 | Get the packet |
| Maury County Volunteer Fire DepartmentColumbia | 13 | 21,433 | 5 | 329 | Get the packet |
| Mooresville Fire DepartmentCulleoka | 1 | 1,692 | 0 | 27 | Get the packet |
| Mt. Pleasant Fire DepartmentMount Pleasant | 1 | 2,763 | 6 | 97 | Get the packet |
| Mynders Volunteer Fire DepartmentColumbia | 12 | 2,546 | 0 | 58 | Get the packet |
| Shady Grove Volunteer Fire DepartmentWilliamsport | 1 | 1,995 | 0 | 25 | Get the packet |
| Theta Volunteer Fire DepartmentColumbia | 1 | 931 | 0 | 8 | Get the packet |
One program for the county.
Every department in Maury County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the Tennessee list, or pick another state.