Tennessee.
Bledsoe County.
We already mapped the first due of 8 of the 9 volunteer departments in Bledsoe County: an estimated 11,924 buildings.
9 volunteer and mostly volunteer departments. 9 stations.
- Each department's first due
The county by the numbers.
9volunteer and mostly volunteer departments, with 9 stations
11,924buildings mapped across their first dues
7life-risk sites: nursing homes, schools, hospitals, care homes and day cares
297buildings that need more than 1,000 gpm
77buildings in the 100-year flood zone
371square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Bledsoe County Fire Department Mt Crest District #3Pikeville | 1 | 2,493 | 1 | 95 | Get the packet |
| Brayton Volunteer Fire DepartmentGraysville | 1 | 1,219 | 0 | 23 | Get the packet |
| Brockdell Fire Volunteer Fire Department | 1 | 691 | 0 | 9 | Get the packet |
| Falls Creek Volunteer Fire DepartmentPikeville | 1 | At setup | At setup | At setup | Get the packet |
| Griffith Volunteer Fire DepartmentPikeville | 1 | 390 | 0 | 5 | Get the packet |
| Luminary-Frostbite Volunteer Fire Department, Inc.Spring City | 1 | 1,052 | 0 | 2 | Get the packet |
| Lusk Volunteer Fire Department | 1 | 1,510 | 0 | 27 | Get the packet |
| Nine Mile Volunteer Fire DepartmentPikeville | 1 | 1,236 | 0 | 29 | Get the packet |
| Pikeville Volunteer Fire DepartmentPikeville | 1 | 3,333 | 6 | 107 | Get the packet |
One program for the county.
Every department in Bledsoe County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the Tennessee list, or pick another state.