Knoxville, Tennessee. Knox County.
Karns Volunteer Fire Department
- 19,685pre-plans, about one per building
- 29life-risk sites
- 459estimated to need over 1,000 gpm
- 213in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 4 stations. 66 volunteer firefighters. 2 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 47,312 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 3% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Senator Ben Atchley State Veterans' Home | Nursing home | 140 beds | Sep 2026 |
| Morning Pointe of Hardin Valley | Personal care home | 83 licensed capacity | Oct 2026 |
| Autumn Care, LLC | Personal care home | 76 licensed capacity | Oct 2026 |
| The Pinnacle on Schaeffer | Personal care home | 74 licensed capacity | Oct 2026 |
| The Lantern at Morning Pointe of Hardin Valley | Personal care home | 70 licensed capacity | Oct 2026 |
| Hardin Valley Academy | Public school | 1,916 students | Jun 2025 |
| Karns High School | Public school | 1,365 students | Jun 2025 |
| Hardin Valley Middle School | Public school | 1,061 students | Jun 2025 |
| Karns Elementary | Public school | 931 students | Jun 2025 |
| Hardin Valley Elementary | Public school | 907 students | Jun 2025 |
| Karns Middle School | Public school | 900 students | Jun 2025 |
| Mill Creek Elementary School | Public school | 754 students | Jun 2025 |
Show 17 more
| Amherst Elementary School | Public school | 683 students | Jun 2025 |
| Ball Camp Elementary | Public school | 550 students | Jun 2025 |
| Karns Preschool | Public school | 106 students | Jun 2025 |
| Grace Christian Academy | Private school | 1,002 students | Jun 2024 Check |
| Primrose School Of Hardin Valley | Private school | 15 students | Jun 2024 Check |
| Shades of Development Karns | Child care center | 250 licensed capacity | Aug 2025 |
| YMCA Child Care Services @ Hardin Valley | Child care center | 200 licensed capacity | Aug 2025 |
| The Goddard School of Hardin Valley | Child care center | 172 licensed capacity | Aug 2025 |
| Shades of Development-Mill Creek | Child care center | 150 licensed capacity | Aug 2025 |
| Little Hawks Early Learning Center | Child care center | 149 licensed capacity | Aug 2025 |
| Kids Place, Inc. Amherst | Child care center | 135 licensed capacity | Aug 2025 |
| Pathways Learning Academy | Child care center | 116 licensed capacity | Aug 2025 |
| La Petite Academy - Harrell Road | Child care center | 114 licensed capacity | Aug 2025 |
| YMCA Child Care Services Ball Camp | Child care center | 99 licensed capacity | Aug 2025 |
| Little Volunteer Child Care - Karns, LLC | Child care center | 87 licensed capacity | Aug 2025 |
| Tracy's Learning Center | Child care center | 63 licensed capacity | Aug 2025 |
| Webb Learning Center | Child care center | 46 licensed capacity | Aug 2025 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Karns Fire Department Station 1
- Karns Fire Department Station 3
- Karns Volunteer Fire Department Station 2
Take it to your board.
The board packet is a PDF built for Karns Volunteer Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.