South Carolina.
Newberry County.
We already mapped the first due of all 10 volunteer departments in Newberry County: an estimated 23,826 buildings.
10 volunteer and mostly volunteer departments. 14 stations.
- Each department's first due
The county by the numbers.
10volunteer and mostly volunteer departments, with 14 stations
23,826buildings mapped across their first dues
16life-risk sites: nursing homes, schools, hospitals, care homes and day cares
496buildings that need more than 1,000 gpm
609square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Bush River | 1 | 1,417 | 0 | 86 | Get the packet |
| Chappells Volunteer Fire Department Station #10Chappells | 1 | 998 | 0 | 21 | Get the packet |
| Consolidated Volunteer Fire DepartmentPomaria | 2 | 1,398 | 0 | 18 | Get the packet |
| Fairview Volunteer Fire DepartmentProsperity | 2 | 4,255 | 0 | 22 | Get the packet |
| Friendly | 1 | 4,434 | 1 | 135 | Get the packet |
| Little Mountain | 1 | 1,971 | 3 | 18 | Get the packet |
| Pomaria Fire DepartmentPomaria | 2 | 1,632 | 3 | 17 | Get the packet |
| Prosperity Fire DepartmentProsperity | 2 | 4,299 | 5 | 84 | Get the packet |
| Silverstreet Volunteer Fire DepartmentSilverstreet | 1 | 1,316 | 2 | 61 | Get the packet |
| Whitmire Fire DepartmentWhitmire | 1 | 2,106 | 2 | 34 | Get the packet |
One program for the county.
Every department in Newberry County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the South Carolina list, or pick another state.