Limerick, Pennsylvania. Montgomery County.
Limerick Fire Department
- 7,398pre-plans, about one per building
- 25life-risk sites
- 401estimated to need over 1,000 gpm
- 34in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 2 stations. 56 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 20,867 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 47% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Physicians Care Surgical Hospital | Hospital | At setup | Jan 2023 |
| Arcadia At Limerick Pointe | Personal care home | 122 licensed capacity | Oct 2026 |
| Spring-Ford SHS 9-12 Ctr | Public school | 2,629 students | Jun 2025 |
| Spring-Ford MS 8th Grade Ctr | Public school | 672 students | Jun 2025 |
| Evans El Sch | Public school | 546 students | Jun 2025 |
| Brooke El Sch | Public school | 379 students | Jun 2025 |
| Limerick El Sch | Public school | 257 students | Jun 2025 |
| Western Montgomery Career and Technology Center | Public school | 5 students | Jun 2025 |
| St Teresa Of Calcutta School | Private school | 305 students | Jun 2024 Check |
| Chesterbrook Academy | Private school | 27 students | Jun 2024 Check |
| Goddard School | Private school | 9 students | Jun 2024 Check |
| International Montessori Schools At Royersford | Private school | 7 students | Jun 2024 Check |
Show 13 more
| Valley Forge Kinder House Mont School, Site A | Private school | 5 students | Jun 2024 Check |
| Gpy Spring Valley Base | Child care center | 333 licensed capacity | Sep 2026 |
| Chesterbrook Academy | Child care center | 227 licensed capacity | Sep 2026 |
| Primrose School Of Royersford | Child care center | 195 licensed capacity | Sep 2026 |
| Childtime Learning Center | Child care center | 181 licensed capacity | Sep 2026 |
| Tlc Learning Services Llc | Child care center | 175 licensed capacity | Sep 2026 |
| The Learning Experience | Child care center | 150 licensed capacity | Sep 2026 |
| International Montessori Schools Foundation | Child care center | 145 licensed capacity | Sep 2026 |
| The Malvern School Of Royersford | Child care center | 141 licensed capacity | Sep 2026 |
| St Teresa Of Calcutta Child Care | Child care center | 136 licensed capacity | Sep 2026 |
| The Goddard School Royersford | Child care center | 127 licensed capacity | Sep 2026 |
| Bright Beginnings Child Care Center | Child care center | 74 licensed capacity | Sep 2026 |
| Vfkh Montessori School | Child care center | 46 licensed capacity | Sep 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Limerick Fire Company - Station 54
Take it to your board.
The board packet is a PDF built for Limerick Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.