Lionville, Pennsylvania. Chester County.
Lionville Fire Company
- 9,002pre-plans, about one per building
- 25life-risk sites
- 607estimated to need over 1,000 gpm
- 34in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 1 station. 50 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 27,192 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Fieldstone At Chester Springs | Personal care home | 132 licensed capacity | Oct 2026 |
| Eagleview Landing | Personal care home | 121 licensed capacity | Oct 2026 |
| Exton Senior Living | Personal care home | 100 licensed capacity | Oct 2026 |
| Downingtown HS East Campus | Public school | 1,708 students | Jun 2025 |
| Marsh Creek Sixth Grade Center | Public school | 1,066 students | Jun 2025 |
| Lionville MS | Public school | 1,045 students | Jun 2025 |
| Lionville El Sch | Public school | 668 students | Jun 2025 |
| Uwchlan Hills El Sch | Public school | 537 students | Jun 2025 |
| Shamona Creek El Sch | Public school | 488 students | Jun 2025 |
| Pickering Valley El Sch | Public school | 423 students | Jun 2025 |
| Windsor Christian Academy | Private school | 270 students | Jun 2024 Check |
| Montgomery School | Private school | 256 students | Jun 2024 Check |
Show 13 more
| Beth Israel Kindergarten | Private school | 26 students | Jun 2024 Check |
| Great Beginnings Christian Kindergarten | Private school | 12 students | Jun 2024 Check |
| Kindercare Learning Center 000228 | Child care center | 190 licensed capacity | Sep 2026 |
| Bright Horizons At Eagleview | Child care center | 177 licensed capacity | Sep 2026 |
| Celebree School Of Chester Springs | Child care center | 156 licensed capacity | Sep 2026 |
| Ducklings Early Learning Center Eagle | Child care center | 147 licensed capacity | Sep 2026 |
| The Malvern School Of Lionville | Child care center | 145 licensed capacity | Sep 2026 |
| Kindercare Learning Centers | Child care center | 143 licensed capacity | Sep 2026 |
| La Petite Academy | Child care center | 141 licensed capacity | Sep 2026 |
| Bright Light Learning Center | Child care center | 119 licensed capacity | Sep 2026 |
| The Goddard School | Child care center | 109 licensed capacity | Sep 2026 |
| Warwick Child Care | Child care center | 87 licensed capacity | Sep 2026 |
| Lionville Community Ymca | Child care center | 77 licensed capacity | Sep 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Lionville Fire Company Station 47
Take it to your board.
The board packet is a PDF built for Lionville Fire Company: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.