Oxford, Pennsylvania. Chester County.
Union Fire Company No. 1
- 13,158pre-plans, about one per building
- 26life-risk sites
- 396estimated to need over 1,000 gpm
- 124in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 1 station. 50 volunteer firefighters. 3 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 25,367 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Oxford Health Center | Nursing home | 90 beds | Sep 2026 |
| Steward Place | Personal care home | 148 licensed capacity | Oct 2026 |
| Oxford Area High School | Public school | 1,089 students | Jun 2025 |
| Penn's Grove School | Public school | 528 students | Jun 2025 |
| Hopewell El Sch | Public school | 489 students | Jun 2025 |
| Nottingham School | Public school | 429 students | Jun 2025 |
| Elk Ridge School | Public school | 413 students | Jun 2025 |
| Jordan Bank School | Public school | 181 students | Jun 2025 |
| Bethany Christian School | Private school | 158 students | Jun 2024 Check |
| Elk Creek School | Private school | 29 students | Jun 2024 Check |
| Evergreen View | Private school | 28 students | Jun 2024 Check |
| Hidden Lane School | Private school | 28 students | Jun 2024 Check |
Show 14 more
| Family Hope Therapy Barn Amish School | Private school | 27 students | Jun 2024 Check |
| Media Amish Parochial School C/O Amos Stoltzfus | Private school | 27 students | Jun 2024 Check |
| Rock Woods Amish School | Private school | 26 students | Jun 2024 Check |
| Sunset View Amish Parochial C/O Samuel Stoltzfus | Private school | 20 students | Jun 2024 Check |
| Weaver Day School | Private school | 8 students | Jun 2024 Check |
| Bright Beginnings Education Center | Child care center | 188 licensed capacity | Sep 2026 |
| Ducklings Oxford | Child care center | 133 licensed capacity | Sep 2026 |
| Tommy Tinkers Too | Child care center | 128 licensed capacity | Sep 2026 |
| Bright Beginnings Child Care | Child care center | 70 licensed capacity | Sep 2026 |
| Bright Beginnings Education Center Inc | Child care center | 65 licensed capacity | Sep 2026 |
| Bright Beginnings Education Center Inc | Child care center | 57 licensed capacity | Sep 2026 |
| Weaver Daycare Center | Child care center | 49 licensed capacity | Sep 2026 |
| Weaver Day School | Child care center | 47 licensed capacity | Sep 2026 |
| Barnsley Academy | Child care center | 44 licensed capacity | Sep 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Union Fire Company 1 Mid - Town Station 21
- Union Fire Company 1 Nottingham Station 21
Take it to your board.
The board packet is a PDF built for Union Fire Company No. 1: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.