Warrington, Pennsylvania. Bucks County.
Warrington Township Fire Department
- 8,148pre-plans, about one per building
- 24life-risk sites
- 368estimated to need over 1,000 gpm
- 49in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 2 stations. 35 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 24,237 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Neshaminy Manor Home | Nursing home | 360 beds | Sep 2026 |
| The Solana Doylestown | Personal care home | 129 licensed capacity | Oct 2026 |
| The Pathways At Warrington | Personal care home | 108 licensed capacity | Oct 2026 |
| Bristol House Memory Care | Personal care home | 48 licensed capacity | Oct 2026 |
| Central Bucks HS-South | Public school | 1,719 students | Jun 2025 |
| Tamanend MS | Public school | 901 students | Jun 2025 |
| Mill Creek El Sch | Public school | 729 students | Jun 2025 |
| Barclay El Sch | Public school | 654 students | Jun 2025 |
| Titus El Sch | Public school | 566 students | Jun 2025 |
| St Joseph St Robert School | Private school | 178 students | Jun 2024 Check |
| St, Joseph St. Robert School | Private school | 178 students | Jun 2024 Check |
| Central Bucks Childrens Academy | Private school | 10 students | Jun 2024 Check |
Show 12 more
| Merakey Education And Autism Warrington | Private school | 10 students | Jun 2024 Check |
| Atg Learning Academy | Private school | 6 students | Jun 2024 Check |
| The Discovery Preschool Of Warrington | Child care center | 194 licensed capacity | Sep 2026 |
| Celebree School Of Warrington | Child care center | 178 licensed capacity | Sep 2026 |
| Apple Montessori Schools | Child care center | 158 licensed capacity | Sep 2026 |
| The Malvern School | Child care center | 136 licensed capacity | Sep 2026 |
| St Pauls Pre-School And Child Care | Child care center | 118 licensed capacity | Sep 2026 |
| Central Bucks Children Academy | Child care center | 106 licensed capacity | Sep 2026 |
| Vamonos | Child care center | 100 licensed capacity | Sep 2026 |
| Elbow Lane Nursery School | Child care center | 73 licensed capacity | Sep 2026 |
| St Joseph & St Robert School | Child care center | 40 licensed capacity | Sep 2026 |
| Cb Montessori Llc | Child care center | 36 licensed capacity | Sep 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Warrington Township Fire Company Station 78
- Warrington Fire Company Station 29
Take it to your board.
The board packet is a PDF built for Warrington Township Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.