Quakertown, Pennsylvania. Bucks County.
Quakertown Fire Department
- 6,446pre-plans, about one per building
- 25life-risk sites
- 310estimated to need over 1,000 gpm
- 365in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 2 stations. 84 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 15,384 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Quakertown Center | Nursing home | 138 beds | Sep 2026 |
| Belle Terrace | Nursing home | 59 beds | Sep 2026 |
| Saint Lukes Hospital Quakertown | Hospital | At setup | Mar 2023 |
| Franklin Court | Personal care home | 120 licensed capacity | Oct 2026 |
| New Vitae Quakertown House | Personal care home | 65 licensed capacity | Oct 2026 |
| Success Rehabilitation At Rock Ridge | Personal care home | 35 licensed capacity | Oct 2026 |
| Quakertown Community HS | Public school | 1,570 students | Jun 2025 |
| Strayer MS | Public school | 737 students | Jun 2025 |
| Neidig El Sch | Public school | 470 students | Jun 2025 |
| 6th Grade Center | Public school | 331 students | Jun 2025 |
| Richland El Sch | Public school | 327 students | Jun 2025 |
| Quakertown El Sch | Public school | 265 students | Jun 2025 |
Show 13 more
| Quakertown Christian School | Private school | 202 students | Jun 2024 Check |
| St Isidore Elementary School | Private school | 180 students | Jun 2024 Check |
| United Friends School | Private school | 73 students | Jun 2024 Check |
| St Isidore R C Church School | Child care center | 242 licensed capacity | Sep 2026 |
| Rcymca Quakertown Child Care Center | Child care center | 232 licensed capacity | Sep 2026 |
| The Goddard School | Child care center | 120 licensed capacity | Sep 2026 |
| Lifespan School Age And Summer Camp | Child care center | 100 licensed capacity | Sep 2026 |
| Childrens Developmental Program Inc | Child care center | 94 licensed capacity | Sep 2026 |
| Hometown Academy | Child care center | 73 licensed capacity | Sep 2026 |
| Smg Clubhouse Llc | Child care center | 66 licensed capacity | Sep 2026 |
| Life Span Day Care | Child care center | 40 licensed capacity | Sep 2026 |
| My Size City Llc | Child care center | 28 licensed capacity | Sep 2026 |
| Lifespan At Neidig Elementary | Child care center | 16 licensed capacity | Sep 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- West End Fire Company Station 18
- Quakertown Fire Company Number 1 Station 17
Take it to your board.
The board packet is a PDF built for Quakertown Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.