West Reading, Pennsylvania. Berks County.
West Reading Fire Department
- 3,385pre-plans, about one per building
- 32life-risk sites
- 719estimated to need over 1,000 gpm
- 63in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 1 station. 40 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 10,560 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Spruce Manor Nursing & Rehabilitation Center | Nursing home | 184 beds | Sep 2026 |
| West Reading Skilled Nursing And Rehabilitation Ce | Nursing home | 176 beds | Sep 2026 |
| Wyomissing Health And Rehabilitation Center | Nursing home | 103 beds | Sep 2026 |
| Reading Hospital - Tower Health | Hospital | At setup | Jan 2023 |
| The Villa St Elizabeth | Personal care home | 92 licensed capacity | Oct 2026 |
| Morris-Pace Personal Care | Personal care home | 63 licensed capacity | Oct 2026 |
| Northwest MS | Public school | 821 students | Jun 2025 |
| Riverside El Sch | Public school | 694 students | Jun 2025 |
| Lauers Park El Sch | Public school | 615 students | Jun 2025 |
| Millmont El Sch | Public school | 590 students | Jun 2025 |
| Southwest MS | Public school | 574 students | Jun 2025 |
| Northwest El Sch | Public school | 496 students | Jun 2025 |
Show 20 more
| West Reading El Ctr | Public school | 310 students | Jun 2025 |
| Glenside El Sch | Public school | 261 students | Jun 2025 |
| Berks Catholic High School | Private school | 613 students | Jun 2024 Check |
| St Margaret School | Private school | 178 students | Jun 2024 Check |
| Opportunities School | Private school | 20 students | Jun 2024 Check |
| Child Development Center | Child care center | 374 licensed capacity | Sep 2026 |
| The Second Street Learning Center | Child care center | 186 licensed capacity | Sep 2026 |
| Kidz City Child Care Center | Child care center | 117 licensed capacity | Sep 2026 |
| Berks County Family Development Center | Child care center | 109 licensed capacity | Sep 2026 |
| Unique Kids Day Care Center | Child care center | 88 licensed capacity | Sep 2026 |
| Marys Day Care Center Llc | Child care center | 69 licensed capacity | Sep 2026 |
| Patton Avenue Learning Center | Child care center | 64 licensed capacity | Sep 2026 |
| Stepping Stones Academy-Reading Llc | Child care center | 58 licensed capacity | Sep 2026 |
| Tools 2 Learn Child Care Llc | Child care center | 54 licensed capacity | Sep 2026 |
| Early Beginnings Ii | Child care center | 53 licensed capacity | Sep 2026 |
| Babies N Motion | Child care center | 52 licensed capacity | Sep 2026 |
| Blessed Journey Child Care Center | Child care center | 51 licensed capacity | Sep 2026 |
| My First Path In Life Child Care | Child care center | 37 licensed capacity | Sep 2026 |
| Jardin De Dios Day Care Center Llc | Child care center | 29 licensed capacity | Sep 2026 |
| Daisy Day Care | Child care center | 29 licensed capacity | Sep 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- West Reading Fire Department Station 64
- Reading Fire and Rescue 18th Ward Station - South West
- Reading Fire and Rescue Riverside Station - North West
- Reading Fire and Rescue 3rd and Court Station - Central West
Take it to your board.
The board packet is a PDF built for West Reading Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.