Oregon.
Clatsop County.
We already mapped the first due of all 10 volunteer departments in Clatsop County: an estimated 20,132 buildings.
10 volunteer and mostly volunteer departments. 20 stations.
- Each department's first due
The county by the numbers.
10volunteer and mostly volunteer departments, with 20 stations
20,132buildings mapped across their first dues
32life-risk sites: nursing homes, schools, hospitals, care homes and day cares
485buildings that need more than 1,000 gpm
772square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Cannon Beach Rural Fire Protection DistrictCannon Beach | 2 | 2,151 | 3 | 30 | Get the packet |
| Elsie-Vinemaple Rural Fire Protection District 11Seaside | 3 | 804 | 1 | 8 | Get the packet |
| Gearhart Volunteer Fire DepartmentGearhart | 2 | 2,966 | 3 | 54 | Get the packet |
| Hamlet Volunteer Fire DepartmentSeaside | 2 | 367 | 0 | 2 | Get the packet |
| Knappa Fire DistrictAstoria | 4 | 3,201 | 3 | 55 | Get the packet |
| Lewis & Clark Fire DistrictAstoria | 1 | 1,867 | 2 | 57 | Get the packet |
| Olney Walluski Fire and RescueAstoria | 2 | 1,049 | 0 | 29 | Get the packet |
| Seaside Fire and RescueSeaside | 1 | 3,915 | 9 | 135 | Get the packet |
| Warrenton Fire DepartmentWarrenton | 2 | 3,345 | 11 | 100 | Get the packet |
| Westport-Wauna Rural Fire Protection DistrictWestport | 1 | 467 | 0 | 15 | Get the packet |
One program for the county.
Every department in Clatsop County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the Oregon list, or pick another state.