White City, Oregon. Jackson County.
Jackson County Fire District 3
- 37,846pre-plans, about one per building
- 37life-risk sites
- 1,054estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 7 stations. 56 volunteer firefighters. 48 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 84,563 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Providence Medical Center | Hospital | At setup | Feb 2017 |
| Lakeland Senior Living | Personal care home | 70 licensed capacity | Sep 2026 |
| Pear Valley Senior Living | Personal care home | 64 licensed capacity | Sep 2026 |
| Alderwood ALF | Personal care home | 64 licensed capacity | Sep 2026 |
| The Grove at Pear Valley Memory Care | Personal care home | 24 licensed capacity | Sep 2026 |
| Crater High School | Public school | 1,454 students | Jun 2025 |
| Eagle Point High School | Public school | 1,000 students | Jun 2025 |
| Scenic Middle School | Public school | 774 students | Jun 2025 |
| Table Rock Elementary | Public school | 675 students | Jun 2025 |
| Jewett Elementary School | Public school | 607 students | Jun 2025 |
| Richardson Elementary School | Public school | 500 students | Jun 2025 |
| Eagle Point Middle School | Public school | 484 students | Jun 2025 |
Show 25 more
| Central Point Elementary School | Public school | 427 students | Jun 2025 |
| Hillside Elementary | Public school | 401 students | Jun 2025 |
| Crater Lake Academy | Public school | 395 students | Jun 2025 |
| White Mountain Middle School | Public school | 377 students | Jun 2025 |
| Hanby Middle School | Public school | 375 students | Jun 2025 |
| Eagle Rock Elementary School | Public school | 288 students | Jun 2025 |
| Patrick Elementary School | Public school | 255 students | Jun 2025 |
| Madrone Trail Public Charter School | Public school | 249 students | Jun 2025 |
| Sams Valley Elementary School | Public school | 227 students | Jun 2025 |
| URCEO-Upper Rogue Center for Educational Opportunities | Public school | 186 students | Jun 2025 |
| Rogue Primary School | Public school | 154 students | Jun 2025 |
| Knox Classical Academy | Private school | 91 students | Jun 2024 Check |
| New Heights Christian School | Private school | 75 students | Jun 2024 Check |
| Chesterton Academy Of The Rogue Valley | Private school | 14 students | Jun 2024 Check |
| Shady Point S.D.A. Elementary | Private school | 10 students | Jun 2024 Check |
| Cubhouse Preschool | Child care center | At setup | Dec 2025 |
| Eagle Point Preschool | Child care center | At setup | Dec 2025 |
| Imagination Station Preschool | Child care center | At setup | Dec 2025 |
| New Heights Christian School | Child care center | At setup | Dec 2025 |
| Pomegranate Preschool for the Arts | Child care center | At setup | Dec 2025 |
| Rainbows End Early Learning Center LLC | Child care center | At setup | Dec 2025 |
| Southern Oregon Head Start - Eagle Point Center | Child care center | At setup | Dec 2025 |
| Southern Oregon Head Start - Patrick Center | Child care center | At setup | Dec 2025 |
| Southern Oregon Head Start- White City Center | Child care center | At setup | Dec 2025 |
| Southern Oregon Head Start-Central Point Center | Child care center | At setup | Dec 2025 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Jackson County Fire District 3 Agate Lake Station 24
- Jackson County Fire District 3 Scenic Station 21
- Jackson County Fire District 3 Eagle Point Station 23
- Jackson County Fire District 3 White City Station 22
- Jackson County Fire District 3 Gold Hill Station 27
- Lost Creek Guard Station - Fire Department
- Jackson County Fire District 3 Dodge Bridge Station 25
- Jackson County Fire District 3 Sams Valley Station 26
- Jackson County Fire District 3 Central Point Station 20
Take it to your board.
The board packet is a PDF built for Jackson County Fire District 3: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.