Forest Grove, Oregon. Washington County.
Forest Grove Fire & Rescue
- 12,489pre-plans, about one per building
- 37life-risk sites
- 446estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 2 stations. 58 volunteer firefighters. 20 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 34,650 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Forest Grove Post Acute | Nursing home | 114 beds | Sep 2026 |
| Marquis Forest Grove Post Acute Rehab | Nursing home | 63 beds | Sep 2026 |
| Jennings Mccall Center | Personal care home | 147 licensed capacity | Sep 2026 |
| Grove Pointe Senior Living | Personal care home | 110 licensed capacity | Sep 2026 |
| Pacific Grove Senior Living Community | Personal care home | 78 licensed capacity | Sep 2026 |
| Marquis Forest Grove Assisted Living | Personal care home | 70 licensed capacity | Sep 2026 |
| Pacific Grove Memory Care | Personal care home | 56 licensed capacity | Sep 2026 |
| Forest Grove Beehive | Personal care home | 44 licensed capacity | Sep 2026 |
| Jennings Mccall RCF | Personal care home | 27 licensed capacity | Sep 2026 |
| Forest Grove Beehive Memory Care | Personal care home | 22 licensed capacity | Sep 2026 |
| Forest Grove High School | Public school | 1,849 students | Jun 2025 |
| Neil Armstrong Middle School | Public school | 838 students | Jun 2025 |
Show 25 more
| Tom McCall Upper Elementary | Public school | 673 students | Jun 2025 |
| Harvey Clarke Elementary School | Public school | 390 students | Jun 2025 |
| Joseph Gale Elementary School | Public school | 388 students | Jun 2025 |
| Fern Hill Elementary School | Public school | 249 students | Jun 2025 |
| Forest Grove Community School | Public school | 202 students | Jun 2025 |
| Dilley Elementary School | Public school | 201 students | Jun 2025 |
| Community Alternative Learning Center | Public school | 141 students | Jun 2025 |
| Visitation Catholic School | Private school | 196 students | Jun 2024 Check |
| St Francis Of Assisi School | Private school | 120 students | Jun 2024 Check |
| Early Learning Community At Pacific University | Private school | 56 students | Jun 2024 Check |
| Forest Grove Montessori | Private school | 5 students | Jun 2024 Check |
| Adelante Mujeres - Main Center | Child care center | At setup | Dec 2025 |
| Bloom and Learn Childcare Center | Child care center | At setup | Dec 2025 |
| Early Learning Community at Pacific University | Child care center | At setup | Dec 2025 |
| Forest Grove Montessori | Child care center | At setup | Dec 2025 |
| KCE Champions LLC @ Fern Hill | Child care center | At setup | Dec 2025 |
| KCE Champions LLC @ Joseph Gale | Child care center | At setup | Dec 2025 |
| Little Monkeys Daycare LLC | Child care center | At setup | Dec 2025 |
| Mt Olive Lutheran Preschool | Child care center | At setup | Dec 2025 |
| St. Francis of Assisi Parish School | Child care center | At setup | Dec 2025 |
| Teddy Bear Preschool | Child care center | At setup | Dec 2025 |
| Urban Farm Preschool | Child care center | At setup | Dec 2025 |
| Visitation Knights Club and Preschool | Child care center | At setup | Dec 2025 |
| Wonder World Preschool of Forest Grove LLC | Child care center | At setup | Dec 2025 |
| YMCA - Forest Grove High School | Child care center | At setup | Dec 2025 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Forest Grove Fire and Rescue Headquarters
- Forest Grove Fire and Rescue Gales Creek
Take it to your board.
The board packet is a PDF built for Forest Grove Fire & Rescue: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.