Ohio.
Mercer County.
We already mapped the first due of all 9 volunteer departments in Mercer County: an estimated 24,468 buildings.
9 volunteer and mostly volunteer departments. 9 stations.
- Each department's first due
The county by the numbers.
9volunteer and mostly volunteer departments, with 9 stations
24,468buildings mapped across their first dues
24life-risk sites: nursing homes, schools, hospitals, care homes and day cares
1,408buildings that need more than 1,000 gpm
472buildings in the 100-year flood zone
414square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Burkettsville Community Fire DepartmentBurkettsville | 1 | 1,542 | 0 | 133 | Get the packet |
| Chattanooga Fire DepartmentRockford | 1 | 1,603 | 0 | 55 | Get the packet |
| Chickasaw Community Mutual Fire CompanyChickasaw | 1 | 2,310 | 2 | 168 | Get the packet |
| Coldwater Fire DepartmentColdwater | 1 | 4,266 | 6 | 233 | Get the packet |
| Mendon-Union Fire DepartmentMendon | 1 | 2,345 | 0 | 82 | Get the packet |
| Montezuma Community Fire Company, Inc.Montezuma | 1 | 2,634 | 0 | 83 | Get the packet |
| Rockford Community Fire Company, Inc.Rockford | 1 | 2,042 | 8 | 47 | Get the packet |
| Southwest Mercer FireFort Recovery | 1 | 4,367 | 3 | 389 | Get the packet |
| St. Henry Volunteer Fire DepartmentSaint Henry | 1 | 3,359 | 5 | 218 | Get the packet |
One program for the county.
Every department in Mercer County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the Ohio list, or pick another state.