Fredericksburg, Ohio. Wayne County.
South Central Fire District
- 6,169pre-plans, about one per building
- 33life-risk sites
- 466estimated to need over 1,000 gpm
- 21in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 1 station. 1 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 17,994 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Sunny Meadow | Private school | 42 students | Jun 2024 Check |
| Scenic Knoll School | Private school | 41 students | Jun 2024 Check |
| Nebo Valley | Private school | 35 students | Jun 2024 Check |
| Iron Wood | Private school | 34 students | Jun 2024 Check |
| Spring Wood School | Private school | 34 students | Jun 2024 Check |
| Springwood School C/O Jonas | Private school | 34 students | Jun 2024 Check |
| Ridge View | Private school | 33 students | Jun 2024 Check |
| Summit Valley | Private school | 31 students | Jun 2024 Check |
| Pin Oak Grove | Private school | 29 students | Jun 2024 Check |
| Green Valley | Private school | 28 students | Jun 2024 Check |
| Hogback | Private school | 27 students | Jun 2024 Check |
| Pine View School | Private school | 27 students | Jun 2024 Check |
Show 21 more
| Pleasant View Ii | Private school | 27 students | Jun 2024 Check |
| Leepers | Private school | 26 students | Jun 2024 Check |
| Nature View | Private school | 26 students | Jun 2024 Check |
| South Leeper School C/O John Petersheim | Private school | 26 students | Jun 2024 Check |
| Troy Acres | Private school | 26 students | Jun 2024 Check |
| Meadowlark School | Private school | 25 students | Jun 2024 Check |
| Woodside | Private school | 25 students | Jun 2024 Check |
| Brown School | Private school | 24 students | Jun 2024 Check |
| Frease Ridge | Private school | 24 students | Jun 2024 Check |
| West Maysville | Private school | 24 students | Jun 2024 Check |
| Meadow Springs | Private school | 23 students | Jun 2024 Check |
| Cunningham Aden Schlabach | Private school | 22 students | Jun 2024 Check |
| East Maysville | Private school | 22 students | Jun 2024 Check |
| Sunset View C/O Mose Hershberger | Private school | 22 students | Jun 2024 Check |
| Hidden View | Private school | 20 students | Jun 2024 Check |
| Criswell | Private school | 19 students | Jun 2024 Check |
| Tower View | Private school | 18 students | Jun 2024 Check |
| Fryburg School | Private school | 17 students | Jun 2024 Check |
| Woodland | Private school | 16 students | Jun 2024 Check |
| Rock Valley | Private school | 14 students | Jun 2024 Check |
| County Line | Private school | 13 students | Jun 2024 Check |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- South Central Fire District Fredericksburg Fire Department
Take it to your board.
The board packet is a PDF built for South Central Fire District: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.