New York.
Yates County.
We already mapped the first due of all 10 volunteer departments in Yates County: an estimated 20,432 buildings.
10 volunteer and mostly volunteer departments. 11 stations.
- Each department's first due
The county by the numbers.
10volunteer and mostly volunteer departments, with 11 stations
20,432buildings mapped across their first dues
30life-risk sites: nursing homes, schools, hospitals, care homes and day cares
867buildings that need more than 1,000 gpm
419buildings in the 100-year flood zone
336square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Bellona Fire DistrictBellona | 1 | 439 | 0 | 34 | Get the packet |
| Benton Volunteer Fire DepartmentPenn Yan | 1 | 1,029 | 3 | 111 | Get the packet |
| Branchport/ Keuka Park Fire DistrictBranchport | 2 | 3,630 | 1 | 55 | Get the packet |
| Dresden Volunteer Fire DepartmentDresden | 1 | 1,158 | 2 | 59 | Get the packet |
| Dundee Fire DepartmentDundee | 1 | 3,840 | 7 | 186 | Get the packet |
| Himrod Fire DepartmentHimrod | 1 | 1,603 | 2 | 91 | Get the packet |
| Middlesex Hose CompanyMiddlesex | 1 | 1,573 | 0 | 19 | Get the packet |
| Penn Yan Fire DepartmentPenn Yan | 1 | 4,778 | 12 | 218 | Get the packet |
| Potter Fire Department, Inc.Middlesex | 1 | 1,058 | 0 | 43 | Get the packet |
| Rushville Hose CompanyRushville | 1 | 1,324 | 3 | 51 | Get the packet |
One program for the county.
Every department in Yates County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the New York list, or pick another state.