Mohegan Lake, New York. Westchester County.
Lake Mohegan Fire Department
- 11,661pre-plans, about one per building
- 27life-risk sites
- 299estimated to need over 1,000 gpm
- 249in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 4 stations. 75 volunteer firefighters. 26 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 33,317 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Yorktown Rehabilitation & Nursing Center | Nursing home | 200 beds | Sep 2026 |
| North Westchester Restorative Therapy & Nrsg Crt | Nursing home | 120 beds | Sep 2026 |
| Cortlandt Healthcare | Nursing home | 120 beds | Sep 2026 |
| Hudson Valley Hospital | Hospital | At setup | Apr 2017 |
| Yorktown Assisted Living Residence | Personal care home | 85 licensed capacity | Dec 2021 Check |
| LAKELAND-COPPER BEECH MIDDLE SCHOOL | Public school | 1,219 students | Jun 2025 |
| LAKELAND HIGH SCHOOL | Public school | 966 students | Jun 2025 |
| WALTER PANAS HIGH SCHOOL | Public school | 845 students | Jun 2025 |
| VAN CORTLANDTVILLE SCHOOL | Public school | 568 students | Jun 2025 |
| BLUE MOUNTAIN MIDDLE SCHOOL | Public school | 534 students | Jun 2025 |
| BENJAMIN FRANKLIN ELEMENTARY SCHOOL | Public school | 466 students | Jun 2025 |
| GEORGE WASHINGTON ELEMENTARY SCHOOL | Public school | 411 students | Jun 2025 |
Show 15 more
| THOMAS JEFFERSON ELEMENTARY SCHOOL | Public school | 383 students | Jun 2025 |
| LINCOLN TITUS ELEMENTARY SCHOOL | Public school | 374 students | Jun 2025 |
| FURNACE WOODS ELEMENTARY SCHOOL | Public school | 214 students | Jun 2025 |
| Ohr Hameir Seminary - Tifereth Israel High School | Private school | 128 students | Jun 2024 Check |
| St Columbanus School | Private school | 64 students | Jun 2024 Check |
| Childtime Childcare, Inc | Child care center | 184 licensed capacity | Oct 2026 |
| Tom Thumb Pre-School Center, Inc. | Child care center | 164 licensed capacity | Oct 2026 |
| The Learning Experience | Child care center | 149 licensed capacity | Oct 2026 |
| Strawberry Early Childhood Development Center | Child care center | 85 licensed capacity | Oct 2026 |
| Young Men's Christian Association of Central and Northern Westchester, N.Y. Inc. | Child care center | 66 licensed capacity | Oct 2026 |
| Little Learners of Westchester, Inc. | Child care center | 57 licensed capacity | Oct 2026 |
| Reliable Learning | Child care center | 46 licensed capacity | Oct 2026 |
| Young Men's Christian Association of Central and Northern Westchester, N.Y. Inc. | Child care center | 46 licensed capacity | Oct 2026 |
| Young Men's Christian Association of Central and Northern Westchester, N.Y., Inc. | Child care center | 42 licensed capacity | Oct 2026 |
| Family YMCA at Tarrytown | Child care center | 15 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Mohegan Volunteer Fire Department Station 1
- Furnace Woods Fire Station
Take it to your board.
The board packet is a PDF built for Lake Mohegan Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.