New Paltz, New York. Ulster County.
New Paltz Fire Department
- 4,698pre-plans, about one per building
- 17life-risk sites
- 142estimated to need over 1,000 gpm
- 174in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 2 stations. 40 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 9,913 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| New Paltz Center For Rehabilitation And Nursing | Nursing home | 79 beds | Sep 2026 |
| Woodland Pond At New Paltz | Nursing home | 40 beds | Sep 2026 |
| Woodland Pond at New Paltz | Personal care home | 60 licensed capacity | Dec 2021 Check |
| Culinarians' Home Foundation | Personal care home | 18 licensed capacity | Dec 2021 Check |
| NEW PALTZ SENIOR HIGH SCHOOL | Public school | 622 students | Jun 2025 |
| NEW PALTZ MIDDLE SCHOOL | Public school | 381 students | Jun 2025 |
| ULSTER BOCES | Public school | 369 students | Jun 2025 |
| LENAPE ELEMENTARY SCHOOL | Public school | 368 students | Jun 2025 |
| DUZINE SCHOOL | Public school | 302 students | Jun 2025 |
| Mountain Laurel Waldorf School | Private school | 129 students | Jun 2024 Check |
| Montessori Of New Paltz | Private school | 24 students | Jun 2024 Check |
| Little Explorers Nursery and Daycare Center, LLC | Child care center | 65 licensed capacity | Oct 2026 |
Show 5 more
| New York State Federation of Growers’ and Processors Associations, Inc. | Child care center | 64 licensed capacity | Oct 2026 |
| Little Hands Child Care Center | Child care center | 44 licensed capacity | Oct 2026 |
| Tots In Toyland LLC | Child care center | 44 licensed capacity | Oct 2026 |
| Bright Beginnings Childcare of New Paltz Inc. | Child care center | 42 licensed capacity | Oct 2026 |
| The Children's Center of New Paltz, Inc. | Child care center | 40 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- New Paltz Fire Department Station 1
Take it to your board.
The board packet is a PDF built for New Paltz Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.