Brentwood, New York. Suffolk County.
Brentwood Fire Department
- 16,803pre-plans, about one per building
- 23life-risk sites
- 561estimated to need over 1,000 gpm
- 0in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 5 stations. 150 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 45,687 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Maria Regina Rehabilitation And Nursing | Nursing home | 188 beds | Sep 2026 |
| Ross Center For Nursing And Rehabilitation | Nursing home | 135 beds | Sep 2026 |
| BRENTWOOD HIGH SCHOOL | Public school | 4,816 students | Jun 2025 |
| BRENTWOOD HIGH SCHOOL FRESHMAN CAMPUS | Public school | 1,287 students | Jun 2025 |
| EAST MIDDLE SCHOOL | Public school | 1,108 students | Jun 2025 |
| NORTH MIDDLE SCHOOL | Public school | 1,051 students | Jun 2025 |
| SOUTH MIDDLE SCHOOL | Public school | 975 students | Jun 2025 |
| SOUTHWEST ELEMENTARY SCHOOL | Public school | 975 students | Jun 2025 |
| NORTHEAST ELEMENTARY SCHOOL | Public school | 937 students | Jun 2025 |
| WEST MIDDLE SCHOOL | Public school | 906 students | Jun 2025 |
| NORTH ELEMENTARY SCHOOL | Public school | 881 students | Jun 2025 |
| TWIN PINES ELEMENTARY SCHOOL | Public school | 804 students | Jun 2025 |
Show 11 more
| OAK PARK ELEMENTARY SCHOOL | Public school | 678 students | Jun 2025 |
| LAUREL PARK ELEMENTARY SCHOOL | Public school | 671 students | Jun 2025 |
| LORETTA PARK ELEMENTARY SCHOOL | Public school | 639 students | Jun 2025 |
| HEMLOCK ELEMENTARY SCHOOL | Public school | 609 students | Jun 2025 |
| PINE PARK ELEMENTARY SCHOOL | Public school | 544 students | Jun 2025 |
| SOUTHEAST ELEMENTARY SCHOOL | Public school | 533 students | Jun 2025 |
| EAST ELEMENTARY SCHOOL | Public school | 430 students | Jun 2025 |
| Mdq Academy | Private school | 276 students | Jun 2024 Check |
| Shepherd's Gate Corp | Child care center | 461 licensed capacity | Oct 2026 |
| Childtime Children's Center | Child care center | 126 licensed capacity | Oct 2026 |
| L.I.H.S. Brentwood Head Start | Child care center | 86 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Brentwood Fire Department
- Brentwood Fire Station
- Brentwood Fire Department Engine Company 4
- Brentwood Fire Department
- Brentwood Fire Department
Take it to your board.
The board packet is a PDF built for Brentwood Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.