Bay Shore, New York. Suffolk County.
Bay Shore Fire Department
- 11,404pre-plans, about one per building
- 18life-risk sites
- 324estimated to need over 1,000 gpm
- 377in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 3 stations. 140 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 35,708 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Sunrise Manor Center For Nursing And Rehabilitatio | Nursing home | 84 beds | Sep 2026 |
| South Shore University Hospital | Hospital | At setup | Sep 2024 |
| Atria Bay Shore | Personal care home | 116 licensed capacity | Dec 2021 Check |
| BAY SHORE SENIOR HIGH SCHOOL | Public school | 1,862 students | Jun 2025 |
| BAY SHORE MIDDLE SCHOOL | Public school | 1,258 students | Jun 2025 |
| GARDINER MANOR SCHOOL | Public school | 739 students | Jun 2025 |
| SOUTH COUNTRY SCHOOL | Public school | 496 students | Jun 2025 |
| MARY G CLARKSON SCHOOL | Public school | 469 students | Jun 2025 |
| FIFTH AVENUE SCHOOL | Public school | 342 students | Jun 2025 |
| BROOK AVENUE ELEMENTARY SCHOOL | Public school | 336 students | Jun 2025 |
| BAY SHORE PREKINDERGARTEN CENTER | Public school | 27 students | Jun 2025 |
| St Patrick School | Private school | 395 students | Jun 2024 Check |
Show 6 more
| The Young Men's Christian Association of Long Island, Incorporated | Child care center | 251 licensed capacity | Oct 2026 |
| Adults and Children with Learning and Developmental Disabilities, Inc. | Child care center | 195 licensed capacity | Oct 2026 |
| Adults and Children with Learning and Developmental Disabilities, Inc. | Child care center | 147 licensed capacity | Oct 2026 |
| Storybook Kids Prep Corp. | Child care center | 142 licensed capacity | Oct 2026 |
| Family Service League, Inc. | Child care center | 108 licensed capacity | Oct 2026 |
| Bay Shore Day Care Center LTD. | Child care center | 95 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Bay Shore Fire Station
- Bay Shore Fire Department
- Bay Shore Fire Department Station 1
Take it to your board.
The board packet is a PDF built for Bay Shore Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.