Spring Valley, New York. Rockland County.
Hillcrest Fire Company 1
- 9,281pre-plans, about one per building
- 33life-risk sites
- 336estimated to need over 1,000 gpm
- 51in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 3 stations. 120 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 34,754 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Friedwald Center For Rehab And Nursing, L L C | Nursing home | 180 beds | Sep 2026 |
| Pine Valley Center For Rehabilitation And Nursing | Nursing home | 160 beds | Sep 2026 |
| The Pavilion at Pine Valley | Personal care home | 56 licensed capacity | Dec 2021 Check |
| RAMAPO HIGH SCHOOL | Public school | 1,694 students | Jun 2025 |
| KAKIAT ELEMENTARY SCHOOL | Public school | 822 students | Jun 2025 |
| POMONA MIDDLE SCHOOL | Public school | 689 students | Jun 2025 |
| SUMMIT PARK ELEMENTARY SCHOOL | Public school | 659 students | Jun 2025 |
| GRANDVIEW ELEMENTARY SCHOOL | Public school | 609 students | Jun 2025 |
| LIME KILN ELEMENTARY SCHOOL | Public school | 584 students | Jun 2025 |
| HEMPSTEAD ELEMENTARY SCHOOL | Public school | 459 students | Jun 2025 |
| EAST RAMAPO EARLY CHILDHOOD CENTER AT KAKIAT | Public school | 386 students | Jun 2025 |
| Bas Mikroh Girls School | Private school | 623 students | Jun 2024 Check |
Show 21 more
| Congregation Yeshiva Of Greater Monsey | Private school | 450 students | Jun 2024 Check |
| Adolph Schreiber Hebrew Academy | Private school | 391 students | Jun 2024 Check |
| Bais Yaakov Chofetz Chaim Of Pomona | Private school | 296 students | Jun 2024 Check |
| Ateres Bais Yaakov Academy Of Rockland | Private school | 195 students | Jun 2024 Check |
| Bais Yaakov Of Ramapo | Private school | 112 students | Jun 2024 Check |
| Mesivta Ahavas Hatorah | Private school | 101 students | Jun 2024 Check |
| Cornerstone Christian School | Private school | 100 students | Jun 2024 Check |
| Yeshiva Ohr Torah | Private school | 100 students | Jun 2024 Check |
| The Skill Building Center | Private school | 60 students | Jun 2024 Check |
| Congregation Tiferes Yisroel | Private school | 50 students | Jun 2024 Check |
| Shaarei Arazim Of Monsey | Private school | 45 students | Jun 2024 Check |
| Tiferet Torah - Sephardic Heritage Center | Private school | 23 students | Jun 2024 Check |
| Yeshiva Ner Torah | Private school | 15 students | Jun 2024 Check |
| N.S.C.I.C. Early Head Start | Child care center | 266 licensed capacity | Oct 2026 |
| Hebrew Academy For Special Children, Inc. | Child care center | 176 licensed capacity | Oct 2026 |
| Rockland Worksite Day Care | Child care center | 106 licensed capacity | Oct 2026 |
| NSCIC Early Head Start Annex | Child care center | 96 licensed capacity | Oct 2026 |
| Sonshine Community Nursery & Day Care | Child care center | 76 licensed capacity | Oct 2026 |
| SMARTY PANTS FOUNDATION, INC. | Child care center | 72 licensed capacity | Oct 2026 |
| Little Lambs PreK & Day Care, Inc. | Child care center | 59 licensed capacity | Oct 2026 |
| Congregation Yaldainu Inc. | Child care center | 20 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Hillcrest Fire Company 1 Station 6 - 102 Greg Sikorsky Station
- Hillcrest Fire Company 1 Fire Station 6 - 100
- Hillcrest Fire Company Station 6 - 101
Take it to your board.
The board packet is a PDF built for Hillcrest Fire Company 1: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.