Hempstead, New York. Nassau County.
Hempstead Fire Department
- 12,799pre-plans, about one per building
- 28life-risk sites
- 343estimated to need over 1,000 gpm
- 0in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 5 stations. 227 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 48,206 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Nassau Rehabilitation & Nursing Center | Nursing home | 280 beds | Sep 2026 |
| Townhouse Center For Rehabilitation & Nursing | Nursing home | 280 beds | Sep 2026 |
| Hempstead Park Nursing Home | Nursing home | 251 beds | Sep 2026 |
| Mayfair Care Center | Nursing home | 200 beds | Sep 2026 |
| Island Assisted Living | Personal care home | 200 licensed capacity | Dec 2021 Check |
| ACADEMY CHARTER SCHOOL | Public school | 2,003 students | Jun 2025 |
| HEMPSTEAD HIGH SCHOOL | Public school | 1,879 students | Jun 2025 |
| EVERGREEN CHARTER SCHOOL | Public school | 1,144 students | Jun 2025 |
| ALVERTA B GRAY SCHULTZ MIDDLE SCHOOL | Public school | 748 students | Jun 2025 |
| RHODES ACADEMY OF HUMANITIES AND THE ARTS | Public school | 631 students | Jun 2025 |
| LAWRENCE ROAD MIDDLE SCHOOL | Public school | 623 students | Jun 2025 |
| PROSPECT ELEMENTARY SCHOOL | Public school | 441 students | Jun 2025 |
Show 16 more
| BARACK OBAMA ELEMENTARY SCHOOL | Public school | 439 students | Jun 2025 |
| JACKSON MAIN ELEMENTARY SCHOOL | Public school | 436 students | Jun 2025 |
| DAVID PATERSON SCHOOL | Public school | 388 students | Jun 2025 |
| JOSEPH MCNEIL SCHOOL | Public school | 359 students | Jun 2025 |
| GEORGE WASHINGTON SCHOOL | Public school | 340 students | Jun 2025 |
| CHESTNUT STREET SCHOOL | Public school | 120 students | Jun 2025 |
| Sacred Heart Academy | Private school | 677 students | Jun 2024 Check |
| Crescent School | Private school | 270 students | Jun 2024 Check |
| Economic Opportunity Commission of Nassau County, Inc. | Child care center | 143 licensed capacity | Oct 2026 |
| RED DOOR CHILDCARE LLC | Child care center | 138 licensed capacity | Oct 2026 |
| Barry and Florence Friedberg Jewish Community Center Inc | Child care center | 107 licensed capacity | Oct 2026 |
| Gan Amy Center for Early Childhood Inc. | Child care center | 75 licensed capacity | Oct 2026 |
| Learning Time Childcare Center, Inc | Child care center | 69 licensed capacity | Oct 2026 |
| Minime Kiddy Daycare, Inc | Child care center | 65 licensed capacity | Oct 2026 |
| Alula Bright | Child care center | 61 licensed capacity | Oct 2026 |
| Red Door Childcare Company | Child care center | 48 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Hempstead Volunteer Fire Department Southside Hose Hook and Ladder Company 2
- Hempstead Volunteer Fire Department Eagle Engine Company 1 Reliance Engine Company 3
- Hempstead Volunteer Fire Department East End Enterprise Hose Company 1 Protection Hose Company 2
- Hempstead Volunteer Fire Department West End Engine Company 5
- Hempstead Volunteer Fire Department Union Engine Company 2 Harper Hook and Ladder Company 2
- Hempstead Volunteer Fire Department Victory Engine Company 4
- West Hempstead Fire Department
Take it to your board.
The board packet is a PDF built for Hempstead Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.