Freeport, New York. Nassau County.
Freeport Fire Department
- 10,627pre-plans, about one per building
- 21life-risk sites
- 295estimated to need over 1,000 gpm
- 3,689in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 6 stations. 325 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 32,754 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Meadowbrook Care Center | Nursing home | 280 beds | Sep 2026 |
| South Shore Rehabilitation And Nursing Center | Nursing home | 100 beds | Sep 2026 |
| FREEPORT HIGH SCHOOL | Public school | 2,244 students | Jun 2025 |
| JOHN W DODD MIDDLE SCHOOL | Public school | 924 students | Jun 2025 |
| CAROLINE G ATKINSON SCHOOL | Public school | 882 students | Jun 2025 |
| LEO F GIBLYN SCHOOL | Public school | 519 students | Jun 2025 |
| BAYVIEW AVENUE SCHOOL | Public school | 515 students | Jun 2025 |
| ARCHER STREET SCHOOL | Public school | 433 students | Jun 2025 |
| NEW VISIONS ELEMENTARY SCHOOL | Public school | 433 students | Jun 2025 |
| COLUMBUS AVENUE SCHOOL | Public school | 175 students | Jun 2025 |
| Freeport Christian Academy & Daycare | Private school | 180 students | Jun 2024 Check |
| Woodward Childrens Center | Private school | 82 students | Jun 2024 Check |
Show 9 more
| De La Salle School | Private school | 53 students | Jun 2024 Check |
| Twin Oaks Country Day School Inc. | Child care center | 165 licensed capacity | Oct 2026 |
| Little Learners Day Care Center Inc. | Child care center | 120 licensed capacity | Oct 2026 |
| BOSS BABIES LEARNING ACADEMY LLC | Child care center | 104 licensed capacity | Oct 2026 |
| Country Club Day Program | Child care center | 102 licensed capacity | Oct 2026 |
| The CLOUD Early Childhood Center | Child care center | 101 licensed capacity | Oct 2026 |
| Little Minds Universe Inc. | Child care center | 85 licensed capacity | Oct 2026 |
| Carousel of Learning Inc. | Child care center | 73 licensed capacity | Oct 2026 |
| Economic Opportunity Commission of Nassau County, Inc. | Child care center | 53 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Freeport Volunteer Fire Department Hose Company 5
- Freeport Volunteer Fire Department Bayview Hose Company 3
- Freeport Volunteer Fire Department Hose Company 4
- Freeport Fire Department Ever Ready Hose Company 1
- Freeport Fire Department Excelsior Hook and Ladder Company 1
- Freeport Volunteer Fire Department Vigilant Hose Company 2 Wide Awake Engine Company 1
Take it to your board.
The board packet is a PDF built for Freeport Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.