Orchard Park, New York. Erie County.
Orchard Park Fire Company
- 13,097pre-plans, about one per building
- 19life-risk sites
- 402estimated to need over 1,000 gpm
- 25in the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 2 stations. 80 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 31,287 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 5% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Father Baker Manor | Nursing home | 160 beds | Sep 2026 |
| Fox Run At Orchard Park | Nursing home | 60 beds | Sep 2026 |
| Orchard Heights | Personal care home | 200 licensed capacity | Dec 2021 Check |
| Absolutcare of Orchard Brooke | Personal care home | 80 licensed capacity | Dec 2021 Check |
| ORCHARD PARK HIGH SCHOOL | Public school | 1,367 students | Jun 2025 |
| ORCHARD PARK MIDDLE SCHOOL | Public school | 1,086 students | Jun 2025 |
| ELLICOTT ROAD ELEMENTARY SCHOOL | Public school | 718 students | Jun 2025 |
| WINDOM ELEMENTARY SCHOOL | Public school | 625 students | Jun 2025 |
| EGGERT ROAD ELEMENTARY SCHOOL | Public school | 596 students | Jun 2025 |
| SOUTH DAVIS ELEMENTARY SCHOOL | Public school | 377 students | Jun 2025 |
| Nativity Of Our Lord School | Private school | 170 students | Jun 2024 Check |
| St John Vianney School | Private school | 108 students | Jun 2024 Check |
Show 7 more
| Smarty Pants LLC. | Child care center | 184 licensed capacity | Oct 2026 |
| Doodle Bugs! Children's Centers | Child care center | 168 licensed capacity | Oct 2026 |
| Wee Can Preschool & Childcare | Child care center | 127 licensed capacity | Oct 2026 |
| BRIGHTPATH | Child care center | 119 licensed capacity | Oct 2026 |
| Childtime Childcare, Inc | Child care center | 99 licensed capacity | Oct 2026 |
| Childtime Learning Centers | Child care center | 92 licensed capacity | Oct 2026 |
| The Tabernacle | Child care center | 74 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Orchard Park Volunteer Fire Company Station 2
- Orchard Park Volunteer Fire Company Station 1
Take it to your board.
The board packet is a PDF built for Orchard Park Fire Company: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.