New Mexico.
Valencia County.
We already mapped the first due of 9 of the 10 volunteer departments in Valencia County: an estimated 49,750 buildings.
10 volunteer and mostly volunteer departments. 21 stations.
- Each department's first due
The county by the numbers.
10volunteer and mostly volunteer departments, with 21 stations
49,750buildings mapped across their first dues
31life-risk sites: nursing homes, schools, hospitals, care homes and day cares
799buildings that need more than 1,000 gpm
1,755square miles of first due
Estimated from public records. A first due can cross the county line, so these count every building in these departments' first dues. Each department's page shows its own sources and dates.
Every department.
Each one has its own page with its map, its numbers and a board packet.
| Department | Stations | Buildings | Life-risk sites | Over 1,000 gpm | Board packet |
|---|---|---|---|---|---|
| Abeytas Volunteer Fire DepartmentBosque | 2 | 705 | 0 | 15 | Get the packet |
| City of Belen Fire DepartmentBelen | 4 | 6,150 | 9 | 126 | Get the packet |
| Los Chavez Fire DepartmentBelen | 1 | 4,596 | 1 | 93 | Get the packet |
| Los Lunas Fire DepartmentLos Lunas | 2 | 9,383 | 9 | 186 | Get the packet |
| Meadow Lake Volunteer Fire and Rescue DepartmentLos Lunas | 1 | At setup | At setup | At setup | Get the packet |
| Peralta Fire DepartmentPeralta | 1 | 3,413 | 1 | 35 | Get the packet |
| Rio Grande Estates Volunteer Fire DepartmentBelen | 2 | 3,372 | 1 | 95 | Get the packet |
| Tome-Adelino Volunteer Fire DepartmentLos Lunas | 2 | 4,113 | 5 | 77 | Get the packet |
| Valencia County Fire & Rescue | 5 | 13,916 | 3 | 91 | Get the packet |
| Village of Bosque Farms Fire DepartmentBosque Farms | 1 | 4,102 | 2 | 81 | Get the packet |
One program for the county.
Every department in Valencia County can get set up together. Let's talk about what a program for your county looks like: a short call, or 5 to 10 minutes at your next chiefs meeting.
Every department in the New Mexico list, or pick another state.