Manahawkin, New Jersey. Ocean County.
Stafford Township Volunteer Fire Company No. 1 Station 47
- 14,668pre-plans, about one per building
- 22life-risk sites
- 258estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 2 stations. 60 volunteer firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 24,015 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Southern Ocean Center | Nursing home | 136 beds | Sep 2026 |
| Manahawkin Health And Rehabilitation Center | Nursing home | 120 beds | Sep 2026 |
| Southern Ocean Medical Center | Hospital | At setup | Jun 2019 |
| Atria Stafford | Personal care home | At setup | Aug 2020 Check |
| Southern Regional High School | Public school | 1,820 students | Jun 2025 |
| Southern Regional Middle School | Public school | 865 students | Jun 2025 |
| Ocean Acres Elementary School | Public school | 747 students | Jun 2025 |
| Stafford Intermediate School | Public school | 657 students | Jun 2025 |
| McKinley Avenue Elementary School | Public school | 630 students | Jun 2025 |
| Ronald L. Meinders Primary Learning Center | Public school | 332 students | Jun 2025 |
| Marine Academy of Technology and Environmental Science | Public school | 275 students | Jun 2025 |
| Oxycocus Elementary School | Public school | 176 students | Jun 2025 |
Show 10 more
| St Mary Academy | Private school | 148 students | Jun 2024 Check |
| Lighthouse Christian Academy | Private school | 91 students | Jun 2024 Check |
| The Learning Experience | Child care center | 177 licensed capacity | Oct 2026 |
| Main Street Day Care Center | Child care center | 151 licensed capacity | Oct 2026 |
| Happy Days Preschool | Child care center | 110 licensed capacity | Oct 2026 |
| Learning Ladder Nursery & Preschool | Child care center | 53 licensed capacity | Oct 2026 |
| Little Oaks Learning Academy | Child care center | 48 licensed capacity | Oct 2026 |
| Little Graduates Preschool and Learning Center, LLC | Child care center | 46 licensed capacity | Oct 2026 |
| Happy Days South Preschool | Child care center | 35 licensed capacity | Oct 2026 |
| EverPlay Village | Child care center | 12 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Stafford Township Volunteer Fire Company 1 Station 47
- Stafford Township Volunteer Fire Company 1 Station 47
Take it to your board.
The board packet is a PDF built for Stafford Township Volunteer Fire Company No. 1 Station 47: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.