Livingston, New Jersey. Essex County.
Livingston Fire Department
- 10,988pre-plans, about one per building
- 30life-risk sites
- 242estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 3 stations. 55 volunteer firefighters. 2 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 33,986 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 91% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Inglemoor Rehabilitation And Care Center | Nursing home | 138 beds | Sep 2026 |
| Stratford Manor Rehabilitation And Care Center | Nursing home | 131 beds | Sep 2026 |
| Livingston Post Acute Care | Nursing home | 124 beds | Sep 2026 |
| Careone At Livingston | Nursing home | 120 beds | Sep 2026 |
| Saint Barnabas Medical Center | Hospital | At setup | Aug 2019 |
| Brandywine Living At Livingston | Personal care home | At setup | Aug 2020 Check |
| Care One At Livingston | Personal care home | At setup | Aug 2020 Check |
| Livingston High School | Public school | 2,081 students | Jun 2025 |
| Heritage Middle School | Public school | 994 students | Jun 2025 |
| Mount Pleasant Middle School | Public school | 530 students | Jun 2025 |
| Harrison Elementary School | Public school | 522 students | Jun 2025 |
| Riker Hill Elementary School | Public school | 477 students | Jun 2025 |
Show 18 more
| Hillside Elementary School | Public school | 476 students | Jun 2025 |
| Collins Elementary School | Public school | 440 students | Jun 2025 |
| Burnet Hill Elementary School | Public school | 425 students | Jun 2025 |
| Mount Pleasant Elementary School | Public school | 407 students | Jun 2025 |
| Joseph Kushner Hebrew Academy Rae Kushner Yeshiva | Private school | 690 students | Jun 2024 Check |
| Aquinas Academy | Private school | 165 students | Jun 2024 Check |
| Sinai Elementary At Joseph Kushner Hebrew Academy | Private school | 38 students | Jun 2024 Check |
| Little Angels Christian Montessori Academy | Private school | 1 students | Jun 2024 Check |
| Congregation B'nai Jeshurun /The Rabbi Barry H. Greene Early Childhood Center | Child care center | 365 licensed capacity | Oct 2026 |
| Little Ivy Leaguers 2 LLC Dba The Goddard School | Child care center | 187 licensed capacity | Oct 2026 |
| Temple B'Nai Abraham - Early School | Child care center | 175 licensed capacity | Oct 2026 |
| Temple Beth Shalom Nursery School | Child care center | 100 licensed capacity | Oct 2026 |
| Little Explorers Early Learning Academy | Child care center | 94 licensed capacity | Oct 2026 |
| Solnyshko Day Care Center | Child care center | 79 licensed capacity | Oct 2026 |
| Livingston's Little Learners | Child care center | 54 licensed capacity | Oct 2026 |
| Community Kids' Preschool | Child care center | 54 licensed capacity | Oct 2026 |
| Learning Bridge Academy Livingston LLC | Child care center | 47 licensed capacity | Oct 2026 |
| Little Angels Christian Montessori Incorporated | Child care center | 30 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Livingston Fire Department Headquarters
- Livingston Fire Department Circle Station
- Livingston Fire Department Northfield Station
Take it to your board.
The board packet is a PDF built for Livingston Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.