Vineland, New Jersey. Cumberland County.
City of Vineland Fire Department
- 23,327pre-plans, about one per building
- 55life-risk sites
- 675estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 6 stations. 130 volunteer firefighters. 27 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 53,106 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| New Jersey Veterans Memorial Vineland | Nursing home | 300 beds | Sep 2026 |
| Autumn Lake Healthcare At Vineland | Nursing home | 190 beds | Sep 2026 |
| Bishop Mccarthy Center For Rehab & Healthcare | Nursing home | 182 beds | Sep 2026 |
| Inspira Medical Center Vineland | Hospital | At setup | Mar 2022 |
| Baker Place | Personal care home | At setup | Aug 2020 Check |
| Spring Oak Assisted Living At Vineland | Personal care home | At setup | Aug 2020 Check |
| Vineland Senior High School | Public school | 2,736 students | Jun 2025 |
| Cumberland County Technical Education Center | Public school | 1,296 students | Jun 2025 |
| Gloria M Sabater Elementary School | Public school | 678 students | Jun 2025 |
| Sgt. Dominick Pilla Middle School | Public school | 620 students | Jun 2025 |
| Veterans Memorial Middle | Public school | 603 students | Jun 2025 |
| Anthony Rossi Elementary School | Public school | 595 students | Jun 2025 |
Show 28 more
| Dr. William Mennies Elementary School | Public school | 558 students | Jun 2025 |
| Marie Durand Elementary School | Public school | 504 students | Jun 2025 |
| Solve D'Ippolito Elementary School | Public school | 504 students | Jun 2025 |
| Pauline J. Petway Elementary School | Public school | 486 students | Jun 2025 |
| John H. Winslow Elementary School | Public school | 472 students | Jun 2025 |
| Vineland Public Charter School | Public school | 428 students | Jun 2025 |
| Edward Johnstone Middle School | Public school | 355 students | Jun 2025 |
| Casimer M. Dallago Jr. Impact Center | Public school | 341 students | Jun 2025 |
| Dane Barse Elementary School | Public school | 245 students | Jun 2025 |
| Compass Academy Charter School | Public school | 183 students | Jun 2025 |
| Cumberland Regional School | Public school | At setup | Jun 2025 |
| Vineland Preparatory Academy | Public school | At setup | Jun 2025 |
| Cumberland Christian School | Private school | 213 students | Jun 2024 Check |
| Bishop Schad Regional School | Private school | 137 students | Jun 2024 Check |
| Pineland Learning Center, Inc. | Private school | 115 students | Jun 2024 Check |
| Leaders Of Tomorrow Early Learning Academy Inc. | Private school | 80 students | Jun 2024 Check |
| Vine Haven Adventist School | Private school | 45 students | Jun 2024 Check |
| Creative Achievement Academy | Private school | 41 students | Jun 2024 Check |
| New Life Academy | Private school | 12 students | Jun 2024 Check |
| All Kids First, Inc. | Child care center | 361 licensed capacity | Oct 2026 |
| Cumberland Cape Atlantic YMCA | Child care center | 305 licensed capacity | Oct 2026 |
| Tiny Tots Pre-School & Child Care Center | Child care center | 239 licensed capacity | Oct 2026 |
| Leaders of Tomorrow Early Learning Academy Inc | Child care center | 235 licensed capacity | Oct 2026 |
| DiBiase Infant Care Center | Child care center | 228 licensed capacity | Oct 2026 |
| All Kids First II, LLC | Child care center | 180 licensed capacity | Oct 2026 |
| Golan Learning Center | Child care center | 170 licensed capacity | Oct 2026 |
| Little Lamb Preschool-Keener Kids, Inc. | Child care center | 168 licensed capacity | Oct 2026 |
| Golden Gate CDC II | Child care center | 137 licensed capacity | Oct 2026 |
Showing 40 of 55. Every one gets a card.
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Vineland Fire Department Station 5
- Vineland Fire Department Station 2
- Vineland Fire Department Station 1
- Vineland Fire Department Station Number 6
- Vineland Fire Department Station 4
- Vineland Fire Department Station Number 3
Take it to your board.
The board packet is a PDF built for City of Vineland Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.