Marlton, New Jersey. Burlington County.
Evesham Fire-Rescue
- 13,293pre-plans, about one per building
- 29life-risk sites
- 568estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 3 stations. 100 volunteer firefighters. 34 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 38,753 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; 91% of your buildings have a recorded height.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Careone At Evesham | Nursing home | 144 beds | Sep 2026 |
| Wiley Mission | Nursing home | 86 beds | Sep 2026 |
| Virtua Marlton Hospital | Hospital | At setup | Apr 2019 |
| Artis Senior Living Of Evesham, LLC | Personal care home | At setup | Aug 2020 Check |
| Brightview Greentree- Senior Independent Living | Personal care home | At setup | Aug 2020 Check |
| Care One At Evesham Assisted Living | Personal care home | At setup | Aug 2020 Check |
| Cherokee High School | Public school | 2,082 students | Jun 2025 |
| Marlton Middle | Public school | 744 students | Jun 2025 |
| Frances DeMasi Middle School | Public school | 720 students | Jun 2025 |
| J Harold Van Zant | Public school | 621 students | Jun 2025 |
| Marlton Elementary | Public school | 567 students | Jun 2025 |
| Helen L Beeler | Public school | 557 students | Jun 2025 |
Show 17 more
| Richard L Rice School | Public school | 492 students | Jun 2025 |
| Robert B Jaggard School | Public school | 483 students | Jun 2025 |
| Frances DeMasi Elementary School | Public school | 332 students | Jun 2025 |
| St Joan Of Arc Elementary School | Private school | 346 students | Jun 2024 Check |
| Marlton Christian Academy Elementary & Preschool | Private school | 100 students | Jun 2024 Check |
| Center For Education | Private school | 18 students | Jun 2024 Check |
| Joyful Noise Christian School | Private school | 11 students | Jun 2024 Check |
| Marlton Christian Academy - Evesham | Child care center | 200 licensed capacity | Oct 2026 |
| Inspire Early Education LTD. | Child care center | 181 licensed capacity | Oct 2026 |
| The Learning Experience | Child care center | 173 licensed capacity | Oct 2026 |
| Children of America Evesham LLC | Child care center | 150 licensed capacity | Oct 2026 |
| Kiddie Academy of Marlton | Child care center | 143 licensed capacity | Oct 2026 |
| Chesterbrook Academy | Child care center | 135 licensed capacity | Oct 2026 |
| The Malvern School of Marlton | Child care center | 128 licensed capacity | Oct 2026 |
| Wiley Christian Preschool and DayCare | Child care center | 120 licensed capacity | Oct 2026 |
| Joyful Noise Christian School | Child care center | 97 licensed capacity | Oct 2026 |
| Jellybean Jungle | Child care center | 15 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Evesham Fire and Rescue Station Kings Grant Station
- Evesham Fire and Rescue
- Evesham Fire and Rescue Station Kettle Run Station
Take it to your board.
The board packet is a PDF built for Evesham Fire-Rescue: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.