Fair Lawn, New Jersey. Bergen County.
Fair Lawn Fire Department
- 11,202pre-plans, about one per building
- 32life-risk sites
- 294estimated to need over 1,000 gpm
- At setupin the flood zone
Estimated from public records. Your officers fix what is off in setup.
All volunteer department. 4 stations.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 37,167 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Maple Glen Center | Nursing home | 159 beds | Sep 2026 |
| Fair Lawn High School | Public school | 1,687 students | Jun 2025 |
| Thomas Jefferson Middle School | Public school | 1,100 students | Jun 2025 |
| Memorial Middle School | Public school | 655 students | Jun 2025 |
| Radburn Elementary School | Public school | 445 students | Jun 2025 |
| Henry B. Milnes Elementary School | Public school | 392 students | Jun 2025 |
| Warren Point Elementary School | Public school | 391 students | Jun 2025 |
| Westmoreland Elementary School | Public school | 359 students | Jun 2025 |
| Alexander Hamilton School | Public school | 300 students | Jun 2025 |
| John A. Forrest Elementary School | Public school | 258 students | Jun 2025 |
| Lyncrest Elementary School | Public school | 185 students | Jun 2025 |
| Noble Leadership Academy | Private school | 319 students | Jun 2024 Check |
Show 20 more
| Ctc Academy - Fair Lawn | Private school | 50 students | Jun 2024 Check |
| Van Riper Ellis Christian School | Private school | 11 students | Jun 2024 Check |
| The Sapling School | Child care center | 186 licensed capacity | Oct 2026 |
| Steps To Success VIII | Child care center | 160 licensed capacity | Oct 2026 |
| Kiddie Academy of Fair Lawn | Child care center | 146 licensed capacity | Oct 2026 |
| Lightbridge Academy | Child care center | 140 licensed capacity | Oct 2026 |
| Gan Iris Nursery School | Child care center | 136 licensed capacity | Oct 2026 |
| Van Riper Ellis Christian School | Child care center | 120 licensed capacity | Oct 2026 |
| Bright Start II | Child care center | 98 licensed capacity | Oct 2026 |
| Kol Chaverim Preschool | Child care center | 87 licensed capacity | Oct 2026 |
| Intellichild Academy of Fair Lawn | Child care center | 71 licensed capacity | Oct 2026 |
| Tender Years Preschool, LLC | Child care center | 68 licensed capacity | Oct 2026 |
| Alef Preschool of Fair Lawn | Child care center | 65 licensed capacity | Oct 2026 |
| B 4 School Learning Center | Child care center | 62 licensed capacity | Oct 2026 |
| IndigoKid Montessori School | Child care center | 61 licensed capacity | Oct 2026 |
| Shalom Yeladim Inc | Child care center | 60 licensed capacity | Oct 2026 |
| Evergreen Academy LLC | Child care center | 48 licensed capacity | Oct 2026 |
| Tender Years Infant Care, LLC | Child care center | 45 licensed capacity | Oct 2026 |
| Sunshine Learning Center | Child care center | 39 licensed capacity | Oct 2026 |
| Lutheran Nursery School of Fair Lawn | Child care center | 32 licensed capacity | Oct 2026 |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Fair Lawn Fire Department Company 3
- Fair Lawn Fire Station Number 4
- Fair Lawn Fire Department Company Number 1
- Fair Lawn Fire Station Number 2
Take it to your board.
The board packet is a PDF built for Fair Lawn Fire Department: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.