Columbus, Nebraska. Platte County.
Columbus Rural Fire Protection District
- 15,932pre-plans, about one per building
- 24life-risk sites
- 475estimated to need over 1,000 gpm
- 830in the flood zone
Estimated from public records. Your officers fix what is off in setup.
Mostly volunteer department. 2 stations. 71 volunteer firefighters. 18 career firefighters.
- Your first due
- Stations
- Life-risk sites
Your first due by the numbers.
About 47,984 people live in these buildings, estimated from the building records.
How to read these numbers. Estimated means we worked it out from public records, and your officers check it at setup. The month is when its list was last updated. A check flag means the list is more than 2 years old, so look at it first.
Numbers built October 2026. Your officers fix anything that is off in setup, and every card follows.
Buildings by type
Water need, in gpm
Water need by the NFA formula, with 25% of the building involved. Homes and apartment buildings with no recorded height are counted as 2 floors; your officers can set heights in setup.
Shuttle loop times and rig counts are worked out card by card, from your tankers or tenders, your fill sites and your roads, once your officers enter them in setup.
Life-risk sites
Nursing homes, hospitals, care homes, schools and day cares that are first due to you, from state and national lists. Each list carries its own date.
| Name | Type | Size | List as of |
|---|---|---|---|
| Emerald Nursing & Rehab Columbus | Nursing home | 145 beds | Sep 2026 |
| Brookestone Acres | Nursing home | 80 beds | Sep 2026 |
| Columbus Community Hospital | Hospital | At setup | Sep 2019 |
| COLUMBUS HIGH SCHOOL | Public school | 1,337 students | Jun 2025 |
| COLUMBUS MIDDLE SCHOOL | Public school | 1,166 students | Jun 2025 |
| SHELL CREEK ELEMENTARY SCHOOL | Public school | 373 students | Jun 2025 |
| CENTENNIAL ELEMENTARY SCHOOL | Public school | 353 students | Jun 2025 |
| LAKEVIEW HIGH SCHOOL | Public school | 344 students | Jun 2025 |
| LOST CREEK ELEMENTARY SCH | Public school | 318 students | Jun 2025 |
| NORTH PARK ELEMENTARY | Public school | 304 students | Jun 2025 |
| EMERSON ELEMENTARY SCHOOL | Public school | 286 students | Jun 2025 |
| WEST PARK ELEMENTARY | Public school | 215 students | Jun 2025 |
Show 12 more
| KRAMER EDUCATION CENTER | Public school | 170 students | Jun 2025 |
| LAKEVIEW JUNIOR HIGH SCHOOL | Public school | 152 students | Jun 2025 |
| PATHWAYS BEYOND/EARLY STEPS TO SUCCESS BUILDING | Public school | 22 students | Jun 2025 |
| ESU 7 CENTER | Public school | At setup | Jun 2025 |
| ESU 7 LEARNING ACADEMY | Public school | At setup | Jun 2025 |
| ESU 7 BRIDGES | Public school | At setup | Jun 2025 |
| Scotus Central Catholic High School | Private school | 375 students | Jun 2024 Check |
| St Isidore Elementary School | Private school | 216 students | Jun 2024 Check |
| St Bonaventure Elementary School | Private school | 200 students | Jun 2024 Check |
| Immanuel Lutheran School | Private school | 142 students | Jun 2024 Check |
| St Anthony School | Private school | 86 students | Jun 2024 Check |
| Columbus Christian School | Private school | 16 students | Jun 2024 Check |
Your stations.
Each card routes from the station that is first due, so the way in matches how your rigs come. Add or fix stations in setup.
- Columbus Fire Department
Take it to your board.
The board packet is a PDF built for Columbus Rural Fire Protection District: your numbers, how it works in four steps, what your officers do, the cost and terms, and a motion your secretary can read into the minutes.